Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
HDFC Bank Ltd.
Industry  Bank - Private   Chairman  Atanu Chakraborty   BSE Symbol  500180  
House  HDFC   Managing Director  Sashidhar Jagdishan   NSE Symbol  HDFCBANK  
Group  A   Secretary  Santosh Haldankar   Bloomberg   HDFCB IN  
BSE Code 500180
ISIN Demat INE040A01034
Book Value (Rs) 576.01
NSE Code HDFCBANK
Dividend Yield % 1.29
Market Cap(Rs Mn) 11469435.87
TTM PE(x) 18.86
TTM EPS(Rs) 80.05
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
26-Apr-2024 1518.35 1527.85 1505.75 1509.75 621.83 9408.58
25-Apr-2024 1508.50 1519.00 1508.00 1510.65 194.90 2947.98
24-Apr-2024 1515.05 1521.70 1508.75 1510.95 153.51 2325.37
23-Apr-2024 1520.00 1525.10 1503.10 1507.20 465.55 7034.82
22-Apr-2024 1550.35 1556.50 1507.95 1512.30 1254.78 19055.11
19-Apr-2024 1487.85 1535.20 1480.55 1531.30 844.13 12851.32
18-Apr-2024 1516.30 1518.85 1490.75 1494.60 498.96 7510.36
16-Apr-2024 1486.95 1513.00 1482.15 1509.40 471.15 7054.91
15-Apr-2024 1500.00 1510.00 1492.55 1494.95 532.61 7981.28
12-Apr-2024 1523.60 1530.00 1513.50 1518.90 931.18 14152.07
10-Apr-2024 1548.75 1549.30 1533.25 1535.80 466.43 7180.62
09-Apr-2024 1555.55 1555.55 1540.10 1548.60 162.63 2517.67
08-Apr-2024 1557.70 1557.70 1541.50 1546.05 303.09 4687.56
05-Apr-2024 1543.00 1554.00 1530.00 1549.40 1471.71 22748.85
04-Apr-2024 1505.00 1529.85 1505.00 1527.90 1962.85 29842.30
03-Apr-2024 1473.35 1495.60 1471.45 1482.55 220.64 3279.65
02-Apr-2024 1466.60 1494.65 1465.50 1479.95 288.92 4288.13
01-Apr-2024 1459.00 1473.25 1456.10 1470.15 781.30 11462.61
28-Mar-2024 1440.00 1459.70 1440.00 1448.20 1170.19 17000.67
27-Mar-2024 1423.90 1446.95 1421.05 1440.70 923.36 13240.51
(Page 1 of 13)
Prev || Next