Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Industry Performance
Exchange: Industry Type:
Go to Page :
CompanyCurrent PriceCurrent Chg %Week PriceWeek Chg %Month PriceMonth Chg %6Month Price6Month Chg %Year PriceYear Chg%
   20 Microns 223.50 -0.11 224.00 -0.22 237.50 -5.89 231.80 -3.58 216.60 3.19
   21st Cent Mgt 59.63 -1.99 63.15 -5.57 64.50 -7.55 87.35 -31.73 81.67 -26.99
   360 One Wam 1188.30 -0.39 1249.50 -4.90 1169.60 1.60 1126.35 5.50 985.60 20.57
   3B Blackbio Dx 1578.25 5.49 1613.50 -2.18 1545.65 2.11 1988.30 -20.62 1073.45 47.03
   3B Films 27.30 5.00 25.78 5.90 33.90 -19.47 0 0 0 0
   3C IT Solutions 24.00 -4.00 26.00 -7.69 28.00 -14.29 26.50 -9.43 38.12 -37.04
   3I Infotech 23.54 -1.42 24.17 -2.61 25.76 -8.62 27.94 -15.75 38.37 -38.65
   3M India 29741.25 0.14 29236.95 1.72 29159.05 2.00 29096.05 2.22 38923.05 -23.59
   3P Land Holdings 49.00 -0.65 49.97 -1.94 54.05 -9.34 50.60 -3.16 37.95 29.12
   52 Weeks Entertain. 1.71 2.40 1.64 4.27 1.69 1.18 1.85 -7.57 1.57 8.92
   5Paisa Capital 401.45 0.63 422.90 -5.07 406.60 -1.27 424.35 -5.40 501.65 -19.97
   63 Moons Tech. 1079.30 0.04 993.65 8.62 934.20 15.53 829.40 30.13 339.05 218.33
   7NR Retail 7.99 1.52 7.72 3.50 7.92 0.88 4.76 67.86 6.11 30.77
   7Seas Entertain 72.17 0.26 75.81 -4.80 68.24 5.76 80.43 -10.27 75.75 -4.73
   A-1 664.85 -1.35 664.10 0.11 573.60 15.91 416.00 59.82 344.85 92.79
   A2Z Infra 20.10 -0.94 19.42 3.50 19.06 5.46 22.72 -11.53 19.70 2.03
   AA Plus Tradelink 0.71 0.00 0.74 -4.05 0.78 -8.97 1.42 -50.11 2.43 -70.83
   AAA Technologies 82.09 0.07 83.13 -1.25 85.30 -3.76 100.20 -18.07 107.90 -23.92
   Aadhaar Ventures Ind 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00
   Aadhar Housing Fin 460.15 1.80 455.05 1.12 443.55 3.74 405.65 13.44 445.90 3.20
Page 1 of 258