Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Industry Performance
Exchange: Industry Type:
Go to Page :
CompanyCurrent PriceCurrent Chg %Week PriceWeek Chg %Month PriceMonth Chg %6Month Price6Month Chg %Year PriceYear Chg%
   20 Microns 160.00 -0.37 151.65 5.51 142.75 12.08 130.55 22.56 84.52 89.30
   21st Cent Mgt 53.76 -1.99 52.61 2.19 43.86 22.57 18.73 187.03 19.34 177.97
   360 One Wam 828.85 3.54 799.50 3.67 650.75 27.37 526.70 57.37 415.85 99.31
   3B Blackbio Dx 760.55 0.15 765.50 -0.65 717.15 6.05 702.55 8.26 432.60 75.81
   3I Infotech 40.08 -0.17 39.62 1.16 39.20 2.24 36.19 10.75 32.50 23.32
   3M India 30098.75 -0.54 29369.65 2.48 30466.65 -1.21 29322.40 2.65 22265.80 35.18
   3P Land Holdings 29.76 -2.01 30.80 -3.38 29.40 1.22 26.03 14.33 24.37 22.12
   52 Weeks Entertain. 1.74 2.35 1.50 16.00 1.69 2.96 1.33 30.83 1.68 3.57
   5Paisa Capital 539.30 -6.17 558.80 -3.49 476.45 13.19 418.95 28.73 301.55 78.84
   63 Moons Tech. 427.60 0.11 400.95 6.65 394.80 8.31 252.90 69.08 164.05 160.65
   7NR Retail 5.54 1.84 5.44 1.84 5.35 3.55 5.20 6.54 7.00 -20.86
   7Seas Entertain 47.42 0.00 49.91 -4.99 36.13 31.25 28.02 69.24 20.06 136.39
   A-1 Acid 360.50 0.77 357.95 0.71 345.00 4.49 363.75 -0.89 355.15 1.51
   A2Z Infra 14.02 1.52 12.96 8.18 12.92 8.51 8.70 61.15 6.36 120.44
   AA Plus Tradelink 15.17 4.98 11.85 28.02 10.10 50.20 8.69 74.57 5.42 179.89
   AAA Technologies 127.16 -1.67 134.70 -5.60 84.80 49.95 60.57 109.94 51.50 146.91
   Aadhaar Ventures Ind 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00
   Aadi Industries 6.00 -3.85 6.02 -0.33 6.44 -6.83 3.25 84.62 3.89 54.24
   Aagam Capital 46.50 0.00 43.00 8.14 40.50 14.81 69.50 -33.09 164.00 -71.65
   Aananda Lakshmi 22.36 4.98 17.55 27.41 25.52 -12.38 11.05 102.35 8.85 152.66
Page 1 of 249