Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE 52 Week Highs / Lows
Report : Group :
Apr 25,2024 00:04
Company NameLTP(Rs)High (Rs)High DateLow (Rs)Low Date
   20 Microns 156.80200.00 22-Dec-23 79.66 26-Apr-23
   21st Cent Mgt 53.7655.15 24-Apr-24 17.14 06-Jun-23
   360 One Wam 841.90901.10 18-Apr-24 397.95 16-May-23
   3B Blackbio Dx 780.15924.00 04-Jan-24 390.00 05-Jun-23
   3I Infotech 40.2563.90 31-Jan-24 30.82 31-May-23
   3M India 29965.6039809.65 29-Dec-23 22289.50 03-May-23
   3P Land Holdings 29.7640.13 05-Feb-24 18.10 12-Jul-23
   52 Weeks Entertain. 1.682.26 23-Jan-24 1.14 18-Aug-23
   5Paisa Capital 537.60759.10 09-Jan-24 295.15 27-Apr-23
   63 Moons Tech. 429.10688.80 11-Dec-23 161.80 29-May-23
   7NR Retail 5.5310.70 04-Jan-24 4.40 07-Nov-23
   A-1 Acid 358.00439.95 01-Jan-24 294.80 06-Jul-23
   A2Z Infra 14.0916.75 27-Feb-24 5.80 02-May-23
   AA Plus Tradelink 15.1720.44 21-Jun-23 4.70 03-May-23
   AAA Technologies 123.56146.79 19-Apr-24 50.99 26-Apr-23
   Aadi Industries 6.208.90 18-Jan-24 3.01 03-Aug-23
   Aananda Lakshmi 22.3632.46 05-Mar-24 7.14 05-Jun-23
   Aarey Drugs & Pharma 53.4568.00 04-Jan-24 26.82 27-Apr-23
   Aarnav Fashions 29.5041.30 12-May-23 24.60 28-Mar-24
   Aartech Solonics 210.75232.75 23-Apr-24 64.28 22-May-23
Page 1 of 190
Prev || Next