Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Indian Indices
Index NameOpenHighLowCloseChange%Change
SENSEX 73572.34 74571.25 73556.15 74339.44 486.50 0.66
BSE100 23448.79 23704.47 23436.79 23658.03 153.89 0.65
BSE200 10215.31 10317.40 10208.38 10302.32 68.00 0.66
BSE500 32671.61 32970.57 32644.95 32929.34 213.07 0.65
BSE IT 34120.59 34495.79 34119.34 34385.72 111.30 0.32
BSEFMC 19495.28 19627.92 19387.02 19610.61 146.45 0.75
BSE CG 62660.49 63382.99 62604.25 63249.93 544.83 0.87
BSE CD 54370.48 54370.48 53805.53 54170.80 -245.90 -0.45
BSE HC 35036.74 35326.17 34901.69 35281.16 339.10 0.97
DOL200 2040.30 2060.81 2038.24 2057.87 12.76 0.62
TECK 15859.20 16045.25 15859.20 15996.45 63.80 0.40
BSEPSU 19331.31 19759.34 19293.13 19730.80 404.00 2.09
DOL30 7246.24 7345.07 7243.56 7322.50 44.96 0.62
BANKEX 54097.22 55092.53 54075.09 54993.86 388.83 0.71
AUTO 49927.12 50381.16 49653.37 50255.50 451.92 0.91
METAL 31043.11 31471.66 30825.83 31417.80 361.77 1.16
OILGAS 28584.45 28880.43 28528.57 28849.02 250.52 0.88
MIDCAP 40988.07 41282.77 40859.05 41247.11 290.41 0.71
SMLCAP 46966.84 47165.21 46868.65 47112.78 254.18 0.54
DOL100 2910.08 2941.99 2908.04 2936.33 17.92 0.61
Page 1 of 4
Prev || Next