Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Indian Indices
Index NameOpenHighLowCloseChange%Change
SENSEX 82820.76 83040.74 82442.25 82500.47 -689.81 -0.83
BSE100 26497.05 26547.65 26333.97 26354.28 -225.78 -0.85
BSE200 11484.17 11504.75 11409.08 11418.53 -97.65 -0.85
BSE500 36749.13 36818.25 36510.90 36545.58 -293.17 -0.80
BSE IT 37031.24 37305.65 36857.76 37028.43 -620.81 -1.65
BSEFMC 20545.57 20724.55 20530.02 20571.44 91.18 0.45
BSE CG 71689.88 71774.41 70811.53 70967.04 -868.48 -1.21
BSE CD 60067.73 60067.73 59395.78 59491.08 -546.05 -0.91
BSE HC 44386.46 44627.80 44181.36 44329.97 73.87 0.17
DOL200 2231.81 2235.81 2211.28 2213.12 -24.92 -1.11
TECK 18151.47 18257.43 18066.95 18091.60 -340.34 -1.85
BSEPSU 19872.62 19922.39 19714.97 19781.01 -110.06 -0.55
DOL30 7936.94 7958.03 7879.52 7885.08 -87.28 -1.09
BANKEX 63588.78 63869.00 63447.50 63599.03 -159.90 -0.25
AUTO 53445.38 53451.66 52444.95 52561.78 -921.42 -1.72
METAL 31309.28 31513.68 31182.92 31217.97 -107.90 -0.34
OILGAS 28201.15 28215.91 27750.63 27802.96 -359.95 -1.28
MIDCAP 46597.52 46647.31 46192.14 46291.20 -301.94 -0.65
SMLCAP 54811.38 55001.21 54398.40 54484.76 -383.93 -0.70
DOL100 3199.62 3205.73 3171.41 3173.86 -35.79 -1.12
Page 1 of 5
Prev || Next