Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE LifeTime Highs / Lows
Report :  Group : 
Apr 19,2024 00:04
Company NameLTP(Rs)High (Rs)High DateLow (Rs)Low Date
   20 Microns 150.60200.00 22-Dec-23 6.63 21-Jan-09
   21st Cent Mgt 52.08145.05 09-Jan-08 0.30 27-Feb-98
   360 One Wam 789.75901.10 18-Apr-24 177.50 24-Mar-20
   3B Blackbio Dx 758.65924.00 04-Jan-24 4.81 20-Aug-13
   3I Infotech 38.81164.50 17-May-07 1.15 25-Mar-20
   3M India 29685.7039809.65 29-Dec-23 70.00 05-Nov-92
   3P Land Holdings 30.0184.02 09-Jan-08 1.11 30-Oct-03
   52 Weeks Entertain. 1.50315.00 03-Nov-16 0.19 26-Sep-19
   5Paisa Capital 545.10759.10 09-Jan-24 93.05 19-Mar-20
   63 Moons Tech. 401.053048.00 29-Jun-07 2.00 19-Nov-97
   7NR Retail 5.34177.84 26-Dec-19 3.27 12-Nov-20
   A-1 Acid 361.50439.95 01-Jan-24 41.74 01-Mar-19
   A2Z Infra 13.50398.90 23-Dec-10 2.82 30-Mar-20
   AA Plus Tradelink 11.9320.44 21-Jun-23 4.10 31-Mar-23
   AAA Technologies 135.07146.79 19-Apr-24 42.05 28-Mar-23
   Aadi Industries 6.3275.80 13-Aug-10 0.99 21-Aug-17
   Aananda Lakshmi 18.4232.46 05-Mar-24 1.91 14-Jan-20
   Aarey Drugs & Pharma 47.00143.95 12-Sep-17 0.50 06-Nov-97
   Aarnav Fashions 27.87202.25 31-Dec-21 12.50 03-Oct-18
   Aartech Solonics 215.35216.55 19-Apr-24 18.10 17-Jun-22
Page 1 of 189
Prev || Next