Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
HDFC Bank Ltd.
BSE Code 500180
ISIN Demat INE040A01034
Book Value (Rs) 576.01
NSE Code HDFCBANK
Dividend Yield % 1.29
Market Cap(Rs Mn) 11469435.87
TTM PE(x) 18.86
TTM EPS(Rs) 80.05
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Nifty 50 ETF 234.48 19595.90 11.07 177047.39
SBI S&P BSE Sensex ETF 798.60 14094.95 13.05 108029.48
UTI Nifty 50 ETF 241.38 5554.80 11.07 50187.63
UTI S&P BSE Sensex ETF 793.64 5015.54 13.05 38441.23
Parag Parikh Flexi Cap Fund-Reg(G) 71.64 4880.10 8.06 60559.43
HDFC Balanced Advantage Fund(G) 463.82 4741.18 5.94 79875.08
HDFC Flexi Cap Fund(G) 1647.87 4734.63 9.31 50839.90
ICICI Pru Value Discovery Fund(G) 401.20 3646.69 8.83 41281.57
SBI BlueChip Fund-Reg(G) 80.42 3619.75 8.08 44819.48
Mirae Asset Large Cap Fund-Reg(G) 98.08 3550.30 9.37 37884.61
Kotak Equity Arbitrage Fund(G) 34.50 3178.21 7.94 40050.89
SBI Equity Hybrid Fund-Reg(IDCW) 54.34 2751.01 4.09 67196.19
Nippon India ETF Nifty 50 BeES 248.04 2621.35 11.07 23687.13
HDFC Top 100 Fund(G) 1035.84 2443.52 7.55 32355.19
SBI Arbitrage Opportunities Fund-Reg(G) 31.16 2418.66 8.77 27585.87
Nippon India Large Cap Fund(G) 79.89 2316.72 9.50 24378.39
Axis Bluechip Fund-Reg(G) 54.45 2287.36 6.82 33523.02
Aditya Birla SL Frontline Equity Fund(G) 458.52 2132.25 7.93 26877.56
ICICI Pru Balanced Advantage Fund(G) 64.79 2064.24 3.67 56174.64
Kotak Flexicap Fund(G) 73.97 1965.52 4.28 45911.90
Page 1 of 27
Prev || Next