Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Sundaram Finance Ltd.
BSE Code 590071
ISIN Demat INE660A01013
Book Value (Rs) 766.79
NSE Code SUNDARMFIN
Dividend Yield % 0.56
Market Cap(Rs Mn) 539448.13
TTM PE(x) 42.67
TTM EPS(Rs) 113.78
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Axis ELSS Tax Saver Fund-Reg(G) 86.37 734.83 2.07 35473.88
SBI Magnum Midcap Fund-Reg(G) 212.26 616.67 3.66 16856.01
Axis Midcap Fund-Reg(G) 95.98 460.92 1.80 25536.68
Axis Growth Opp Fund-Reg(G) 28.43 347.87 2.96 11738.74
HSBC Midcap Fund-Reg(G) 337.18 297.85 3.06 9740.79
Kotak Emerging Equity Fund(G) 110.43 157.66 0.40 39684.91
UTI Mid Cap Fund-Reg(IDCW) 125.63 126.85 1.28 9943.94
Axis Small Cap Fund-Reg(G) 90.92 121.01 0.64 19029.59
Axis Multicap Fund-Reg(G) 14.94 101.46 2.00 5081.24
HSBC Small Cap Fund-Reg(G) 76.25 92.67 0.69 13401.24
Edelweiss Mid Cap Fund-Reg(G) 81.22 78.76 1.54 5114.61
ICICI Pru Equity & Debt Fund(G) 345.23 67.27 0.20 33502.19
HDFC Large and Mid Cap Fund-Reg(G) 303.43 59.98 0.35 17313.86
HSBC Multi Cap Fund-Reg(G) 16.89 53.02 1.99 2669.86
HSBC Aggressive Hybrid Fund-Reg(G) 49.93 52.56 1.02 5147.02
Canara Rob Mid Cap Fund-Reg(G) 14.60 51.33 2.55 2012.78
Nippon India Vision Fund(G) 1269.64 47.27 1.09 4335.22
Baroda BNP Paribas Mid Cap Fund-Reg(G) 90.83 45.53 2.54 1790.25
ICICI Pru Dividend Yield Equity Fund(G) 46.61 42.05 1.16 3626.03
HSBC Large Cap Fund(G) 437.83 41.39 2.35 1759.39
Page 1 of 4
Prev || Next