Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
State Bank Of India
BSE Code 500112
ISIN Demat INE062A01020
Book Value (Rs) 382.31
NSE Code SBIN
Dividend Yield % 1.36
Market Cap(Rs Mn) 7407874.14
TTM PE(x) 12.98
TTM EPS(Rs) 63.95
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Nifty 50 ETF 236.42 5195.75 2.93 177047.39
SBI S&P BSE Sensex ETF 806.75 3700.82 3.43 108029.48
SBI Equity Hybrid Fund-Reg(IDCW) 54.80 3310.34 4.93 67196.19
HDFC Balanced Advantage Fund(G) 468.04 3041.45 3.81 79875.08
HDFC Flexi Cap Fund(G) 1658.10 2482.76 4.88 50839.90
SBI Focused Equity Fund-Reg(G) 304.57 2031.35 6.31 32190.38
Kotak Flexicap Fund(G) 74.61 1880.88 4.10 45911.90
Mirae Asset Large Cap Fund-Reg(G) 98.72 1693.87 4.47 37884.61
UTI Nifty 50 ETF 243.37 1472.83 2.93 50187.63
Nippon India Large Cap Fund(G) 80.72 1437.04 5.89 24378.39
UTI S&P BSE Sensex ETF 801.74 1316.90 3.43 38441.23
Bharat 22 ETF 107.07 1226.83 7.29 16829.35
Mirae Asset Large & Midcap Fund-Reg(G) 134.08 1205.34 3.59 33618.78
ICICI Pru Balanced Advantage Fund(G) 65.07 1134.28 2.02 56174.64
Mirae Asset ELSS Tax Saver Fund-Reg(G) 42.67 951.26 4.43 21475.97
HDFC Hybrid Equity Fund(G) 106.56 941.04 4.15 22697.38
Nippon India ETF Nifty PSU Bank BeES 84.24 866.97 32.67 2653.66
Kotak Equity Opp Fund(G) 304.84 827.59 4.17 19861.46
Kotak Equity Arbitrage Fund(G) 34.55 804.86 2.01 40050.89
SBI Contra Fund-Reg(IDCW) 61.24 771.48 2.88 26776.87
Page 1 of 22
Prev || Next