Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Mirae Asset Gold ETF
Industry  ETF   Chairman    BSE Symbol  543781  
House  Private   Managing Director    NSE Symbol  GOLDETF  
Group  E   Secretary    Bloomberg   GOLDETF IN  
BSE Code 543781
ISIN Demat INF769K01JP9
Book Value (Rs) 0.00
NSE Code GOLDETF
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 74.07 74.07 72.37 73.46 9.09 6.65
17-May-2024 72.64 72.74 72.20 72.62 3.14 2.28
16-May-2024 72.40 72.75 72.00 72.50 19.81 14.35
15-May-2024 73.02 73.02 71.50 72.22 13.98 10.03
14-May-2024 71.79 72.00 71.25 71.71 3.35 2.40
13-May-2024 72.57 73.95 71.40 71.64 24.03 17.26
10-May-2024 72.00 72.87 71.50 72.50 88.02 63.43
09-May-2024 69.93 71.45 69.93 70.93 10.29 7.29
08-May-2024 71.69 71.69 70.40 70.88 8.76 6.23
07-May-2024 74.25 74.25 70.60 71.10 2.31 1.64
06-May-2024 71.57 71.57 70.02 70.96 11.28 7.97
03-May-2024 71.67 71.67 70.66 70.81 2.89 2.05
02-May-2024 72.83 82.05 69.43 70.95 26.43 18.77
30-Apr-2024 71.83 71.94 71.00 71.40 13.69 9.77
29-Apr-2024 71.92 71.92 70.08 71.68 100.67 71.17
26-Apr-2024 72.03 72.12 70.96 71.31 13.56 9.66
25-Apr-2024 71.10 71.42 70.75 71.35 7.59 5.40
24-Apr-2024 71.81 71.81 70.75 71.23 11.10 7.89
23-Apr-2024 72.03 72.03 69.00 70.61 153.30 107.65
22-Apr-2024 73.12 73.12 71.91 72.19 6.21 4.48
(Page 1 of 13)
Prev || Next