Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Sovereign Gold Bonds- (SGBNOV25C)
Industry  Unspecified   Chairman    BSE Symbol  800277  
House  Private   Managing Director    NSE Symbol  SGBNOV25IX  
Group  G   Secretary    Bloomberg    
BSE Code 800277
ISIN Demat IN0020170117
Book Value (Rs) 0.00
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 2964  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
30-Apr-2024 7025.00 7025.00 7025.00 7025.00 0.00 0.21
15-Apr-2024 7200.00 7200.00 7200.00 7200.00 0.00 0.07
01-Jan-2024 6399.00 6399.00 6150.00 6290.00 0.00 0.19
29-Dec-2023 6121.05 6121.05 6121.05 6121.05 0.02 1.04
22-Dec-2023 6249.99 6250.00 6249.99 6250.00 0.01 0.44
04-Dec-2023 6100.00 6100.00 6100.00 6100.00 0.01 0.31
10-Nov-2023 6140.00 6140.00 6140.00 6140.00 0.00 0.06
07-Nov-2023 5998.00 5998.00 5998.00 5998.00 0.01 0.60
22-Sep-2023 6030.00 6030.00 6030.00 6030.00 0.00 0.06
14-Sep-2023 5900.00 5900.00 5900.00 5900.00 0.01 0.47
04-Sep-2023 5825.00 5825.00 5825.00 5825.00 0.00 0.23
18-Aug-2023 5980.00 5980.00 5980.00 5980.00 0.00 0.06
17-Aug-2023 5885.00 5885.00 5885.00 5885.00 0.00 0.24
16-Aug-2023 5900.00 5900.00 5751.00 5751.00 0.00 0.17
11-Aug-2023 5805.31 5805.31 5805.31 5805.31 0.00 0.12
25-Jul-2023 5850.00 5850.00 5850.00 5850.00 0.04 2.16
04-Jul-2023 5801.05 5801.05 5801.05 5801.05 0.00 0.12
11-May-2023 6012.06 6012.06 6012.06 6012.06 0.01 0.60
(Page 1 of 1)
Prev || Next