Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Poojawestern Metaliks Ltd.
Industry  Metal - Non Ferrous   Chairman  Sunil Panchmatiya   BSE Symbol  540727  
House  Private   Managing Director  Sunil Panchmatiya   NSE Symbol   
Group  T   Secretary  Tejus Pithadiya   Bloomberg   POOJA IN  
BSE Code 540727
ISIN Demat INE973X01012
Book Value (Rs) 13.44
NSE Code NA
Dividend Yield % 1.82
Market Cap(Rs Mn) 557.81
TTM PE(x) 32.53
TTM EPS(Rs) 1.69
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 55.00 57.48 54.05 55.00 2.50 1.37
17-May-2024 55.37 56.75 53.55 55.13 12.35 6.75
16-May-2024 56.95 59.00 54.15 54.31 27.30 15.35
15-May-2024 54.50 57.50 52.68 56.95 30.18 16.82
14-May-2024 54.95 55.10 52.43 54.85 18.64 10.20
13-May-2024 53.00 54.40 49.28 53.44 17.04 9.02
10-May-2024 53.30 54.25 50.40 51.87 14.20 7.35
09-May-2024 51.98 54.75 51.24 51.67 11.54 6.07
08-May-2024 51.90 54.00 51.90 53.04 14.97 7.97
07-May-2024 55.95 55.95 51.24 51.46 21.28 11.16
06-May-2024 53.00 54.35 52.00 53.93 30.15 16.17
03-May-2024 54.89 55.85 52.32 52.50 41.27 22.00
02-May-2024 57.95 58.75 54.82 55.07 29.83 16.68
30-Apr-2024 60.15 60.50 57.30 57.70 82.45 48.50
29-Apr-2024 61.00 62.00 59.00 60.01 75.82 45.77
26-Apr-2024 62.70 64.00 58.25 60.14 178.73 108.51
25-Apr-2024 57.00 66.15 55.01 61.91 602.36 365.21
24-Apr-2024 49.32 58.00 48.36 55.80 357.05 193.98
23-Apr-2024 48.50 51.60 47.70 48.35 148.13 73.68
22-Apr-2024 43.00 48.80 43.00 46.82 78.01 35.92
(Page 1 of 13)
Prev || Next