Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Sovereign Gold Bond Scheme 2016 Tranche Six
Industry  Unspecified   Chairman    BSE Symbol  800259  
House  Private   Managing Director    NSE Symbol  SGBNOV24  
Group  G   Secretary    Bloomberg    
BSE Code 800259
ISIN Demat IN0020160076
Book Value (Rs) 0.00
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 3007  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
26-Apr-2024 7200.00 7349.91 7200.00 7330.00 0.01 0.36
25-Apr-2024 7100.00 7100.00 7100.00 7100.00 0.00 0.14
24-Apr-2024 7101.00 7180.00 7100.50 7160.00 0.02 1.07
23-Apr-2024 7200.00 7200.00 7100.00 7100.50 0.04 2.50
22-Apr-2024 7350.00 7350.00 7260.00 7299.99 0.01 0.87
19-Apr-2024 7335.00 7398.00 7325.00 7398.00 0.01 0.88
18-Apr-2024 7495.00 7495.00 7388.00 7388.00 0.02 1.63
16-Apr-2024 7115.10 7388.00 7011.00 7295.40 0.09 6.23
15-Apr-2024 7265.00 7265.00 7200.00 7200.01 0.06 4.40
12-Apr-2024 7250.00 7250.00 7127.30 7210.00 0.07 4.74
10-Apr-2024 7180.00 7180.00 7012.00 7130.00 0.02 1.49
09-Apr-2024 7090.00 7190.00 6983.10 7084.00 0.03 2.33
08-Apr-2024 7045.00 7045.00 7045.00 7045.00 0.00 0.21
02-Apr-2024 6800.00 6800.00 6775.00 6775.00 0.07 4.55
01-Apr-2024 6655.00 6848.50 6653.00 6775.83 0.10 6.74
28-Mar-2024 6560.00 6560.00 6560.00 6560.00 0.01 0.52
27-Mar-2024 6564.00 6564.00 6564.00 6564.00 0.01 0.33
26-Mar-2024 6564.00 6564.00 6564.00 6564.00 0.00 0.07
21-Mar-2024 6514.00 6514.00 6514.00 6514.00 0.01 0.46
19-Mar-2024 6475.00 6490.00 6475.00 6490.00 0.15 9.78
(Page 1 of 8)
Prev || Next