Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
JIO Financial Services Ltd.
Industry  Finance - NBFC   Chairman  K V Kamath   BSE Symbol  543940  
House  Mukesh Ambani   Managing Director  Hitesh Kumar Sethia   NSE Symbol  JIOFIN  
Group  B   Secretary  V Mohana   Bloomberg   JIOFIN IN  
BSE Code 543940
ISIN Demat INE758E01017
Book Value (Rs) 38.46
NSE Code JIOFIN
Dividend Yield % 1214.63
Market Cap(Rs Mn) 2301477.20
TTM PE(x) 601.74
TTM EPS(Rs) 0.60
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 358.00 363.60 357.30 362.25 222.07 802.54
17-May-2024 356.80 358.00 355.30 357.15 476.22 1699.34
16-May-2024 356.75 358.95 352.30 354.90 1642.95 5836.27
15-May-2024 354.35 358.60 351.45 353.85 2020.86 7172.90
14-May-2024 343.45 353.75 342.25 352.50 2613.04 9123.94
13-May-2024 348.00 348.05 335.05 341.40 3187.70 10858.44
10-May-2024 346.00 349.00 337.10 348.00 3605.68 12373.99
09-May-2024 357.00 359.30 344.10 345.40 3296.43 11519.84
08-May-2024 355.50 363.60 352.30 355.25 2572.83 9227.03
07-May-2024 370.50 370.50 353.70 356.30 4269.41 15322.68
06-May-2024 378.55 379.00 367.75 370.35 2231.02 8298.56
03-May-2024 380.15 385.75 374.10 375.95 2567.93 9746.51
02-May-2024 377.40 381.30 372.50 379.65 2502.12 9416.66
30-Apr-2024 381.70 383.85 375.50 377.40 952.85 3617.35
29-Apr-2024 383.95 384.80 378.00 380.40 1826.16 6949.67
26-Apr-2024 384.80 384.90 380.50 381.75 1604.66 6133.13
25-Apr-2024 382.55 387.00 380.50 382.30 1904.90 7310.67
24-Apr-2024 390.50 391.80 379.35 381.90 3130.93 12014.86
23-Apr-2024 387.85 394.70 385.15 387.95 3992.63 15572.28
22-Apr-2024 377.80 385.00 375.50 382.75 2598.50 9904.23
(Page 1 of 10)
Prev || Next