Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
PG Electroplast Ltd.
Industry  Consumer Durables - Domestic Appliances   Chairman  Anurag Gupta   BSE Symbol  533581  
House  Private   Managing Director  Vikas Gupta   NSE Symbol  PGEL  
Group  A   Secretary  Sanchay Dubey   Bloomberg   PGEL IN  
BSE Code 533581
ISIN Demat INE457L01011
Book Value (Rs) 350.02
NSE Code PGEL
Dividend Yield % 0.00
Market Cap(Rs Mn) 55372.14
TTM PE(x) 88.79
TTM EPS(Rs) 23.96
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
06-May-2024 2219.00 2227.05 2110.55 2127.55 7.09 151.71
03-May-2024 2253.40 2255.25 2127.80 2144.80 5.12 111.93
02-May-2024 2143.45 2260.00 2120.05 2227.55 6.94 153.16
30-Apr-2024 2044.95 2150.00 2017.05 2105.90 19.55 412.13
29-Apr-2024 1979.80 2037.40 1979.80 2007.40 10.26 206.29
26-Apr-2024 2057.05 2057.05 1944.70 1961.80 4.89 97.45
25-Apr-2024 2005.00 2034.00 1980.25 1998.70 5.96 119.69
24-Apr-2024 2068.95 2101.95 1992.05 2005.00 10.54 215.14
23-Apr-2024 1935.90 2038.35 1935.55 2029.35 14.59 292.10
22-Apr-2024 1952.70 1952.70 1898.10 1934.60 7.08 136.19
19-Apr-2024 1861.85 1920.65 1838.60 1913.95 17.07 323.87
18-Apr-2024 1840.65 1914.10 1832.75 1892.15 6.72 126.38
16-Apr-2024 1801.35 1888.00 1781.90 1817.50 6.57 120.94
15-Apr-2024 1800.00 1839.45 1768.65 1828.35 2.56 46.23
12-Apr-2024 1801.15 1862.00 1801.15 1827.25 6.40 117.47
10-Apr-2024 1824.00 1824.00 1786.15 1798.40 4.00 72.36
09-Apr-2024 1789.10 1851.95 1789.10 1815.55 4.90 89.45
08-Apr-2024 1828.65 1838.35 1794.25 1796.60 6.28 113.89
05-Apr-2024 1851.50 1860.55 1787.35 1806.15 4.68 85.43
04-Apr-2024 1847.10 1863.20 1798.55 1854.45 5.11 93.48
(Page 1 of 13)
Prev || Next