Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Fedbank Financial Services Ltd
Industry  Finance - NBFC   Chairman  Balakrishnan Krishnamurthy   BSE Symbol  544027  
House  Federal Bank   Managing Director  Anil Kothuri   NSE Symbol  FEDFINA  
Group  B   Secretary  Rajaraman Sundaresan   Bloomberg   FEDFINA IN  
BSE Code 544027
ISIN Demat INE007N01010
Book Value (Rs) 61.17
NSE Code FEDFINA
Dividend Yield % 0.00
Market Cap(Rs Mn) 45852.07
TTM PE(x) 18.74
TTM EPS(Rs) 6.62
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 124.05 124.85 120.25 124.05 1.59 1.97
17-May-2024 123.70 124.60 123.65 123.90 17.84 22.14
16-May-2024 124.35 124.80 123.15 124.35 20.74 25.69
15-May-2024 125.70 126.85 123.05 123.80 21.35 26.64
14-May-2024 125.95 125.95 124.75 125.20 6.71 8.40
13-May-2024 124.45 125.95 122.00 124.85 41.45 51.51
10-May-2024 125.05 125.55 123.75 125.05 16.93 21.16
09-May-2024 125.05 125.70 124.15 124.80 12.38 15.47
08-May-2024 127.45 127.45 124.30 125.85 21.77 27.34
07-May-2024 126.45 126.80 124.45 125.20 63.10 78.73
06-May-2024 127.05 129.00 124.55 126.95 44.08 55.92
03-May-2024 129.35 131.70 126.00 127.40 37.59 48.13
02-May-2024 130.50 130.50 126.65 128.15 103.00 132.22
30-Apr-2024 132.55 132.55 128.00 128.40 75.38 98.25
29-Apr-2024 127.75 133.15 127.50 130.75 158.56 207.15
26-Apr-2024 127.10 128.10 126.20 126.85 40.94 51.97
25-Apr-2024 124.60 130.30 124.45 127.05 60.35 77.07
24-Apr-2024 124.80 126.70 124.80 124.90 22.16 27.83
23-Apr-2024 122.80 125.90 122.80 125.05 30.29 37.84
22-Apr-2024 122.30 124.55 122.25 122.80 13.13 16.17
(Page 1 of 6)
Prev || Next