Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Fredun Pharmaceuticals Ltd.
Industry  Pharmaceuticals & Drugs   Chairman  Daulat N Medhora   BSE Symbol  539730  
House  Private   Managing Director  Fredun N Medhora   NSE Symbol   
Group  X   Secretary  Jinkal Soni   Bloomberg   FREDUN IN  
BSE Code 539730
ISIN Demat INE194R01017
Book Value (Rs) 252.22
NSE Code NA
Dividend Yield % 0.08
Market Cap(Rs Mn) 4254.45
TTM PE(x) 29.44
TTM EPS(Rs) 30.61
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 937.80 937.80 870.00 901.05 7.81 70.31
02-May-2024 948.95 950.00 910.20 924.85 5.27 49.24
30-Apr-2024 959.80 964.00 925.00 935.65 12.22 115.76
29-Apr-2024 851.05 988.80 851.05 934.45 55.37 509.31
26-Apr-2024 845.00 858.00 830.00 845.75 6.17 52.27
25-Apr-2024 830.00 848.75 812.05 844.40 9.84 82.32
24-Apr-2024 850.00 855.00 752.00 824.75 13.90 112.31
23-Apr-2024 770.00 830.00 765.50 827.60 12.61 101.80
22-Apr-2024 770.10 790.00 760.00 765.20 8.02 61.65
19-Apr-2024 788.00 788.00 756.10 762.65 8.98 68.56
18-Apr-2024 791.00 815.00 761.15 774.55 4.54 35.83
16-Apr-2024 757.00 797.00 757.00 789.30 1.45 11.42
15-Apr-2024 762.90 810.95 755.00 773.85 5.15 39.98
12-Apr-2024 811.90 819.80 780.00 782.90 6.52 51.44
10-Apr-2024 800.00 834.00 795.00 811.90 5.61 45.83
09-Apr-2024 800.00 818.05 790.00 796.60 5.73 45.83
08-Apr-2024 810.00 839.00 799.00 801.20 6.25 51.12
05-Apr-2024 855.00 859.70 783.20 799.25 11.08 89.83
04-Apr-2024 871.55 896.50 841.00 848.65 4.98 43.11
03-Apr-2024 871.00 900.00 860.00 871.55 7.38 64.82
(Page 1 of 13)
Prev || Next