Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Future Consumer Ltd.
Industry  Trading   Chairman  Birendra Agrawal   BSE Symbol  533400  
House  Future   Managing Director  Samson Samuel   NSE Symbol  FCONSUMER  
Group  T   Secretary  Manoj Gagvani   Bloomberg   FCON IN  
BSE Code 533400
ISIN Demat INE220J01025
Book Value (Rs) -1.26
NSE Code FCONSUMER
Dividend Yield % 0.00
Market Cap(Rs Mn) 2136.83
TTM PE(x) 0.00
TTM EPS(Rs) -1.46
Face Value (Rs) 6  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 1.07 1.10 1.05 1.07 809.55 8.74
17-May-2024 1.07 1.08 1.02 1.05 791.27 8.33
16-May-2024 1.10 1.12 1.04 1.05 869.48 9.28
15-May-2024 1.03 1.09 1.02 1.08 5415.05 58.44
14-May-2024 1.05 1.07 1.04 1.04 2746.91 28.70
13-May-2024 1.12 1.14 1.09 1.09 2165.53 23.69
10-May-2024 1.23 1.26 1.14 1.14 14206.87 169.57
09-May-2024 1.19 1.20 1.17 1.20 12166.10 145.36
08-May-2024 1.13 1.15 1.11 1.15 6243.64 71.17
07-May-2024 1.09 1.10 1.08 1.10 3709.67 40.73
06-May-2024 1.02 1.05 1.00 1.05 7418.76 76.80
03-May-2024 0.96 1.00 0.95 1.00 8030.70 79.39
02-May-2024 0.94 0.97 0.93 0.96 6865.76 65.25
30-Apr-2024 0.93 0.95 0.91 0.94 6288.84 58.60
29-Apr-2024 0.92 0.94 0.91 0.92 3140.90 28.90
26-Apr-2024 0.92 0.93 0.90 0.91 2258.27 20.67
25-Apr-2024 0.92 0.93 0.90 0.91 2726.62 24.96
24-Apr-2024 0.92 0.93 0.90 0.91 2622.52 24.13
23-Apr-2024 0.93 0.93 0.90 0.92 1640.94 15.05
22-Apr-2024 0.94 0.96 0.89 0.91 1891.33 17.53
(Page 1 of 13)
Prev || Next