Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Mold-Tek Packaging Ltd.
Industry  Plastic Products   Chairman  J Lakshmana Rao   BSE Symbol  533080  
House  Private   Managing Director  J Lakshmana Rao   NSE Symbol  MOLDTKPAC  
Group  A   Secretary  Subhojeet Bhattacharjee   Bloomberg   MTEP IN  
BSE Code 533080
ISIN Demat INE893J01029
Book Value (Rs) 182.62
NSE Code MOLDTKPAC
Dividend Yield % 0.73
Market Cap(Rs Mn) 27143.04
TTM PE(x) 37.90
TTM EPS(Rs) 21.55
Face Value (Rs) 5  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 846.45 846.45 831.00 839.00 2.87 24.00
02-May-2024 853.00 856.35 842.05 847.40 3.32 28.25
30-Apr-2024 860.50 863.45 853.45 861.70 0.72 6.16
29-Apr-2024 859.90 861.20 846.05 859.25 1.42 12.18
26-Apr-2024 837.65 855.90 836.00 846.55 1.24 10.47
25-Apr-2024 847.50 851.85 836.05 838.65 2.73 22.93
24-Apr-2024 851.75 866.70 847.40 850.00 4.28 36.57
23-Apr-2024 876.00 876.00 855.15 858.15 1.43 12.43
22-Apr-2024 853.10 885.00 847.55 870.55 3.47 30.14
19-Apr-2024 848.15 855.90 825.00 854.45 0.64 5.40
18-Apr-2024 828.65 849.45 828.00 846.65 4.55 38.28
16-Apr-2024 840.10 845.45 825.30 830.75 3.06 25.57
15-Apr-2024 813.00 855.00 813.00 839.85 1.55 13.03
12-Apr-2024 843.05 856.05 841.00 850.00 5.10 43.31
10-Apr-2024 876.55 876.55 840.65 847.50 2.77 23.59
09-Apr-2024 885.90 885.90 855.00 864.65 3.68 31.98
08-Apr-2024 865.00 880.80 853.65 875.35 11.83 102.83
05-Apr-2024 847.50 861.15 847.50 860.20 1.87 15.98
04-Apr-2024 844.65 855.70 835.05 844.55 3.68 31.15
03-Apr-2024 813.90 838.25 813.60 835.35 9.24 76.25
(Page 1 of 13)
Prev || Next