Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Sicagen India Ltd.
Industry  Trading   Chairman  Ashwin C Muthiah   BSE Symbol  533014  
House  Private   Managing Director    NSE Symbol  SICAGEN  
Group  X   Secretary  Ankita Jain   Bloomberg   SICI IN  
BSE Code 533014
ISIN Demat INE176J01011
Book Value (Rs) 108.87
NSE Code SICAGEN
Dividend Yield % 0.92
Market Cap(Rs Mn) 2572.16
TTM PE(x) 28.71
TTM EPS(Rs) 2.26
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
16-May-2024 63.00 64.45 62.20 62.63 18.59 11.74
15-May-2024 65.00 65.73 63.05 63.49 33.48 21.50
14-May-2024 65.85 66.80 64.57 65.73 21.09 13.80
13-May-2024 67.00 67.00 64.00 65.82 12.09 7.85
10-May-2024 67.60 67.60 65.00 65.10 14.19 9.28
09-May-2024 67.95 67.95 65.10 66.04 20.99 13.86
08-May-2024 66.64 68.89 65.01 66.32 11.24 7.46
07-May-2024 64.32 68.95 64.32 65.98 15.31 10.09
06-May-2024 68.99 68.99 65.70 65.85 15.58 10.39
03-May-2024 72.00 72.00 68.00 68.20 17.17 11.84
02-May-2024 69.88 70.58 68.00 69.67 26.92 18.73
30-Apr-2024 71.30 71.30 68.00 68.41 31.77 22.09
29-Apr-2024 70.83 71.78 69.31 69.86 32.09 22.51
26-Apr-2024 71.90 72.00 70.00 70.83 38.26 27.28
25-Apr-2024 69.65 72.00 69.20 71.68 37.15 26.25
24-Apr-2024 72.80 72.80 71.17 71.29 39.62 28.59
23-Apr-2024 71.00 72.00 70.57 71.75 60.10 42.93
22-Apr-2024 73.00 73.79 70.62 71.26 118.23 84.96
19-Apr-2024 60.50 72.00 60.50 70.13 158.17 107.73
18-Apr-2024 66.45 66.45 61.75 63.11 14.53 9.27
(Page 1 of 13)
Prev || Next