Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Quantum Gold Fund - Exchange Traded Fund (ETF)
Industry  ETF   Chairman    BSE Symbol  590099  
House  Private   Managing Director    NSE Symbol  QGOLDHALF  
Group  E   Secretary    Bloomberg   QTGOLD IN  
BSE Code 590099
ISIN Demat INF082J01408
Book Value (Rs) 0.00
NSE Code QGOLDHALF
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 62.89 62.89 62.89 62.89 0.01 0.00
17-May-2024 61.89 61.89 61.61 61.71 2.98 1.84
16-May-2024 61.75 61.87 61.75 61.79 4.45 2.75
15-May-2024 61.10 61.51 61.10 61.51 1.60 0.98
14-May-2024 60.96 61.00 60.76 60.95 2.83 1.73
13-May-2024 61.70 61.70 60.86 60.89 5.86 3.58
10-May-2024 61.49 61.70 60.76 61.66 45.07 27.71
09-May-2024 60.30 60.31 60.22 60.25 1.36 0.82
08-May-2024 60.45 60.47 60.15 60.23 4.73 2.85
07-May-2024 60.50 60.61 60.38 60.40 1.65 1.00
06-May-2024 60.69 60.69 60.20 60.40 2.98 1.80
03-May-2024 60.31 60.50 60.09 60.21 6.78 4.08
02-May-2024 60.31 60.80 60.31 60.43 8.62 5.22
30-Apr-2024 61.03 61.09 60.60 60.70 6.08 3.70
29-Apr-2024 61.08 61.22 60.21 61.06 9.44 5.77
26-Apr-2024 60.70 61.15 60.70 61.13 4.21 2.57
25-Apr-2024 60.90 61.32 60.44 60.71 12.84 7.78
24-Apr-2024 60.40 60.83 60.40 60.52 3.74 2.27
23-Apr-2024 60.94 60.94 60.01 60.14 17.11 10.31
22-Apr-2024 62.09 62.09 61.35 61.45 9.94 6.11
(Page 1 of 13)
Prev || Next