Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Kotak Gold Exchange Traded Fund
Industry  ETF   Chairman    BSE Symbol  590097  
House  Private   Managing Director    NSE Symbol  GOLD1  
Group  E   Secretary    Bloomberg   KOGOLD IN  
BSE Code 590097
ISIN Demat INF174KA1HJ8
Book Value (Rs) 0.00
NSE Code GOLD1
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
17-May-2024 62.73 62.73 62.15 62.36 8.00 4.99
16-May-2024 62.50 62.65 62.23 62.55 32.86 20.50
15-May-2024 62.02 62.35 61.70 62.20 6.79 4.21
14-May-2024 61.39 61.89 61.32 61.60 10.80 6.66
13-May-2024 62.28 62.33 61.28 61.40 41.98 25.86
10-May-2024 60.75 62.64 60.75 62.29 86.32 53.54
09-May-2024 61.02 61.40 60.62 60.80 46.27 28.18
08-May-2024 60.92 61.50 60.70 60.96 29.23 17.87
07-May-2024 61.18 61.30 60.85 60.99 12.32 7.52
06-May-2024 61.19 61.30 60.52 61.09 46.04 28.02
03-May-2024 61.41 61.47 60.50 60.78 7.79 4.74
02-May-2024 61.68 61.68 61.15 61.29 26.25 16.10
30-Apr-2024 61.29 61.84 61.02 61.18 63.93 39.33
29-Apr-2024 61.68 61.90 61.22 61.76 31.67 19.51
26-Apr-2024 60.97 61.87 60.97 61.84 51.26 31.61
25-Apr-2024 61.54 61.65 60.82 61.07 37.10 22.67
24-Apr-2024 61.40 61.57 60.86 61.14 4.49 2.75
23-Apr-2024 61.44 61.44 60.23 60.58 63.99 38.84
22-Apr-2024 62.59 62.59 61.75 62.08 10.15 6.30
19-Apr-2024 62.24 63.45 62.24 62.51 52.34 32.79
(Page 1 of 13)
Prev || Next