Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Khadim India Ltd.
Industry  Retailing   Chairman  Siddhartha Roy Burman   BSE Symbol  540775  
House  Private   Managing Director  Siddhartha Roy Burman   NSE Symbol  KHADIM  
Group  B   Secretary  Abhijit Dan   Bloomberg   KHDM IN  
BSE Code 540775
ISIN Demat INE834I01025
Book Value (Rs) 130.54
NSE Code KHADIM
Dividend Yield % 0.00
Market Cap(Rs Mn) 6364.13
TTM PE(x) 66.47
TTM EPS(Rs) 5.28
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 359.90 359.90 349.95 350.95 1.39 4.86
02-May-2024 351.45 356.10 349.35 353.85 0.77 2.73
30-Apr-2024 351.85 359.20 347.95 348.30 0.45 1.59
29-Apr-2024 354.05 362.40 346.70 351.80 2.91 10.23
26-Apr-2024 366.10 366.10 349.00 352.35 2.43 8.63
25-Apr-2024 367.00 367.00 360.85 365.50 0.29 1.07
24-Apr-2024 360.85 365.15 359.00 363.50 1.10 4.01
23-Apr-2024 352.75 356.95 351.75 354.70 0.65 2.30
22-Apr-2024 360.00 361.20 350.05 351.95 0.92 3.28
19-Apr-2024 349.95 359.00 346.80 357.30 0.94 3.31
18-Apr-2024 355.95 355.95 342.15 349.15 1.11 3.85
16-Apr-2024 332.35 341.55 330.95 340.25 1.28 4.32
15-Apr-2024 320.00 333.10 317.25 330.25 0.92 2.98
12-Apr-2024 337.85 337.85 323.85 325.85 1.49 4.90
10-Apr-2024 336.00 340.30 328.95 331.20 1.27 4.22
09-Apr-2024 342.20 343.60 331.60 337.85 0.63 2.11
08-Apr-2024 343.65 352.25 336.00 341.25 1.31 4.51
05-Apr-2024 338.00 343.50 335.25 336.90 1.51 5.15
04-Apr-2024 334.10 353.00 331.85 335.50 3.96 13.49
03-Apr-2024 328.00 329.50 326.65 327.30 0.41 1.36
(Page 1 of 13)
Prev || Next