Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Power Finance Corporation Ltd.
Industry  Finance Term Lending   Chairman  Parminder Chopra   BSE Symbol  532810  
House  PSU   Managing Director  Parminder Chopra   NSE Symbol  PFC  
Group  A   Secretary  Manish Kumar Agarwal   Bloomberg   POWF IN  
BSE Code 532810
ISIN Demat INE134E01011
Book Value (Rs) 235.82
NSE Code PFC
Dividend Yield % 2.83
Market Cap(Rs Mn) 1543952.61
TTM PE(x) 11.25
TTM EPS(Rs) 41.59
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2024 448.65 476.90 443.55 467.85 1711.01 7985.28
30-Apr-2024 419.05 447.30 416.45 441.40 3191.82 13842.77
29-Apr-2024 408.40 416.45 406.20 415.60 596.56 2459.30
26-Apr-2024 409.10 411.95 405.10 406.25 256.39 1046.71
25-Apr-2024 400.00 408.00 398.70 406.90 320.49 1297.58
24-Apr-2024 401.95 405.35 398.25 402.10 119.35 479.42
23-Apr-2024 407.35 407.35 398.10 399.15 165.14 663.88
22-Apr-2024 401.40 408.00 400.55 404.30 256.40 1037.10
19-Apr-2024 391.10 400.15 385.10 398.50 456.05 1801.49
18-Apr-2024 397.85 407.00 393.10 395.45 389.95 1567.47
16-Apr-2024 388.85 399.40 385.00 396.65 413.18 1619.62
15-Apr-2024 365.05 399.70 365.05 392.50 235.30 927.54
12-Apr-2024 406.50 410.00 401.80 402.85 380.55 1545.91
10-Apr-2024 403.20 410.95 403.00 406.95 375.54 1531.59
09-Apr-2024 412.00 413.30 400.40 402.90 448.74 1821.39
08-Apr-2024 421.55 421.55 409.35 410.40 214.43 889.24
05-Apr-2024 415.45 418.50 408.05 416.65 348.71 1444.88
04-Apr-2024 422.90 426.85 412.00 415.00 600.95 2519.16
03-Apr-2024 405.00 418.45 402.55 417.30 448.59 1855.37
02-Apr-2024 403.45 408.25 395.50 407.55 495.61 1997.84
(Page 1 of 13)
Prev || Next