Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Prime Focus Ltd.
Industry  Film Production, Distribution & Entertainment   Chairman  Naresh Malhotra   BSE Symbol  532748  
House  Private   Managing Director    NSE Symbol  PFOCUS  
Group  B   Secretary  Parina Shah   Bloomberg   PRIF IN  
BSE Code 532748
ISIN Demat INE367G01038
Book Value (Rs) 52.30
NSE Code PFOCUS
Dividend Yield % 0.00
Market Cap(Rs Mn) 31738.98
TTM PE(x) 0.00
TTM EPS(Rs) -0.39
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 106.80 109.05 105.20 105.85 9.00 9.67
02-May-2024 107.75 111.00 107.25 108.00 3.53 3.83
30-Apr-2024 109.00 113.50 107.70 108.57 40.20 44.62
29-Apr-2024 101.00 108.00 101.00 107.11 25.60 26.93
26-Apr-2024 102.38 102.48 100.81 101.35 1.37 1.39
25-Apr-2024 101.50 103.10 100.80 101.19 7.72 7.85
24-Apr-2024 102.63 105.00 101.10 101.65 7.49 7.68
23-Apr-2024 99.32 102.90 99.32 101.61 6.19 6.29
22-Apr-2024 104.04 104.04 100.50 101.29 4.94 5.01
19-Apr-2024 100.90 104.20 98.95 102.00 16.22 16.50
18-Apr-2024 102.59 103.30 100.41 101.06 2.63 2.70
16-Apr-2024 100.04 102.60 99.45 100.69 5.01 5.08
15-Apr-2024 101.79 102.95 99.95 101.42 5.69 5.77
12-Apr-2024 106.55 107.20 103.04 103.87 1.92 2.02
10-Apr-2024 107.52 107.52 105.00 106.04 5.23 5.54
09-Apr-2024 107.91 107.91 105.00 106.06 7.70 8.19
08-Apr-2024 108.09 111.80 106.00 107.52 7.41 8.08
05-Apr-2024 111.65 111.65 106.85 109.51 5.58 6.08
04-Apr-2024 111.13 116.05 107.65 109.60 25.17 28.05
03-Apr-2024 106.19 109.95 104.65 108.96 15.48 16.83
(Page 1 of 13)
Prev || Next