Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
B.A.G. Films and Media Ltd.
Industry  Film Production, Distribution & Entertainment   Chairman  Anuradha Prasad Shukla   BSE Symbol  532507  
House  Private   Managing Director  Anuradha Prasad Shukla   NSE Symbol  BAGFILMS  
Group  T   Secretary  Rajeev Parashar   Bloomberg   BAGF IN  
BSE Code 532507
ISIN Demat INE116D01028
Book Value (Rs) 13.27
NSE Code BAGFILMS
Dividend Yield % 0.00
Market Cap(Rs Mn) 1668.45
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 8.50 8.50 8.43 8.43 31.29 2.64
02-May-2024 8.60 8.60 8.60 8.60 21.79 1.87
30-Apr-2024 8.70 8.75 8.52 8.75 29.97 2.57
29-Apr-2024 8.50 8.65 8.50 8.60 93.06 7.95
26-Apr-2024 8.44 8.70 8.44 8.65 29.52 2.54
25-Apr-2024 8.60 8.72 8.60 8.60 5.59 0.48
24-Apr-2024 8.55 8.69 8.55 8.60 14.39 1.24
23-Apr-2024 8.72 8.72 8.42 8.69 8.21 0.71
22-Apr-2024 8.73 8.73 8.56 8.56 27.79 2.38
19-Apr-2024 8.68 8.73 8.67 8.73 11.25 0.98
18-Apr-2024 8.92 8.92 8.84 8.84 9.14 0.81
16-Apr-2024 8.98 8.98 8.98 8.98 18.17 1.63
15-Apr-2024 9.16 9.16 9.16 9.16 0.52 0.05
12-Apr-2024 9.34 9.34 9.34 9.34 6.84 0.64
10-Apr-2024 9.53 9.53 9.53 9.53 6.93 0.66
09-Apr-2024 9.72 9.72 9.72 9.72 2.22 0.22
08-Apr-2024 9.91 9.91 9.91 9.91 8.71 0.86
05-Apr-2024 9.81 10.21 9.80 10.11 65.82 6.61
04-Apr-2024 9.75 9.87 9.59 9.87 104.03 10.21
03-Apr-2024 9.40 9.49 9.18 9.40 76.37 7.15
(Page 1 of 13)
Prev || Next