Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
GAIL (India) Ltd.
Industry  Industrial Gases & Fuels   Chairman  Sandeep Kumar Gupta   BSE Symbol  532155  
House  PSU   Managing Director  Sandeep Kumar Gupta   NSE Symbol  GAIL  
Group  A   Secretary  M K Aggarwal   Bloomberg   GAIL IN  
BSE Code 532155
ISIN Demat INE129A01019
Book Value (Rs) 85.37
NSE Code GAIL
Dividend Yield % 2.40
Market Cap(Rs Mn) 1372552.05
TTM PE(x) 15.53
TTM EPS(Rs) 13.44
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 205.20 210.40 205.05 208.75 424.20 884.38
17-May-2024 195.60 205.15 195.25 203.85 2533.79 5061.23
16-May-2024 202.80 202.80 191.00 195.55 1643.33 3231.38
15-May-2024 201.35 202.85 198.50 200.80 596.98 1199.13
14-May-2024 194.25 200.90 193.25 199.95 749.08 1479.15
13-May-2024 192.85 193.65 187.40 192.95 642.30 1225.65
10-May-2024 194.90 196.45 189.30 192.50 885.21 1704.88
09-May-2024 202.10 203.35 192.35 193.10 1377.52 2718.62
08-May-2024 194.15 201.75 194.00 201.20 1262.54 2511.30
07-May-2024 198.05 198.90 191.60 192.75 557.20 1082.80
06-May-2024 205.70 205.70 196.10 197.70 1327.71 2641.56
03-May-2024 207.30 208.55 200.80 203.80 655.05 1336.73
02-May-2024 209.25 210.20 201.80 205.00 959.03 1966.35
30-Apr-2024 210.20 212.20 208.65 209.00 1035.85 2178.97
29-Apr-2024 209.25 211.00 208.00 209.55 864.56 1813.95
26-Apr-2024 209.15 211.65 207.25 208.05 1004.80 2100.95
25-Apr-2024 207.65 208.95 206.10 208.05 502.52 1042.84
24-Apr-2024 201.20 208.75 199.20 207.35 1962.72 4009.70
23-Apr-2024 201.25 202.50 198.40 199.65 1628.08 3248.27
22-Apr-2024 204.30 204.30 195.95 198.80 3395.58 6764.91
(Page 1 of 13)
Prev || Next