Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Bank Of India
Industry  Bank - Public   Chairman    BSE Symbol  532149  
House  PSU   Managing Director  Rajneesh Karnatak   NSE Symbol  BANKINDIA  
Group  A   Secretary  Rajesh V Upadhya   Bloomberg   BOI IN  
BSE Code 532149
ISIN Demat INE084A01016
Book Value (Rs) 136.32
NSE Code BANKINDIA
Dividend Yield % 2.25
Market Cap(Rs Mn) 566351.88
TTM PE(x) 8.96
TTM EPS(Rs) 13.88
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-May-2024 123.90 124.50 123.55 124.40 194.09 240.98
17-May-2024 122.95 124.10 122.35 123.10 1027.53 1266.44
16-May-2024 126.45 127.80 120.25 121.70 1504.66 1858.33
15-May-2024 124.85 128.10 122.20 124.15 1929.61 2423.48
14-May-2024 126.50 126.80 121.95 122.85 1747.01 2160.29
13-May-2024 128.00 130.80 121.70 124.50 5175.77 6448.06
10-May-2024 139.75 140.95 136.65 138.85 955.90 1327.65
09-May-2024 144.40 144.40 138.20 139.00 711.41 1007.16
08-May-2024 140.85 145.05 139.70 142.10 677.10 965.18
07-May-2024 146.00 147.30 139.30 140.85 771.65 1098.42
06-May-2024 150.90 150.90 140.60 146.00 1518.78 2197.22
03-May-2024 152.80 153.00 148.25 149.85 1138.23 1706.75
02-May-2024 155.50 156.40 151.15 151.80 823.84 1263.34
30-Apr-2024 156.80 158.00 154.50 155.20 757.31 1183.07
29-Apr-2024 151.85 156.20 150.80 155.60 1505.01 2320.64
26-Apr-2024 151.40 154.45 149.20 150.30 1462.98 2215.60
25-Apr-2024 144.15 152.05 144.10 150.35 2587.29 3867.57
24-Apr-2024 144.40 145.25 143.60 144.50 506.39 731.18
23-Apr-2024 142.50 145.25 140.85 144.40 1362.53 1964.80
22-Apr-2024 138.30 142.00 137.50 141.25 622.75 872.68
(Page 1 of 13)
Prev || Next