Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
SKM Egg Products Export (India) Ltd.
Industry  Consumer Food   Chairman  S K M Maeilanandhan   BSE Symbol  532143  
House  Private   Managing Director  S K M Shree Shivkumar   NSE Symbol  SKMEGGPROD  
Group  B   Secretary  P Sekar   Bloomberg   SKMEX IN  
BSE Code 532143
ISIN Demat INE411D01015
Book Value (Rs) 98.39
NSE Code SKMEGGPROD
Dividend Yield % 0.92
Market Cap(Rs Mn) 7136.75
TTM PE(x) 6.90
TTM EPS(Rs) 39.30
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
07-May-2024 280.85 283.95 268.50 271.05 8.15 22.25
06-May-2024 289.65 294.45 280.20 282.45 24.58 70.03
03-May-2024 302.90 302.90 286.65 289.80 28.65 83.64
02-May-2024 301.35 302.30 295.40 299.30 17.05 51.23
30-Apr-2024 298.30 308.90 294.85 295.65 73.08 220.62
29-Apr-2024 296.15 303.90 293.45 295.95 6.31 18.75
26-Apr-2024 305.05 305.75 293.90 296.25 51.25 153.04
25-Apr-2024 309.55 316.85 302.00 304.45 57.46 177.17
24-Apr-2024 281.70 324.95 281.70 306.15 93.69 295.40
23-Apr-2024 286.35 287.00 279.70 280.25 14.83 41.87
22-Apr-2024 284.00 287.30 279.95 281.65 23.57 66.55
19-Apr-2024 274.90 285.15 271.05 278.50 9.57 26.67
18-Apr-2024 287.45 295.00 276.65 279.10 28.64 81.61
16-Apr-2024 279.90 293.95 279.90 287.00 11.71 33.70
15-Apr-2024 266.05 289.00 266.05 280.40 55.31 155.63
12-Apr-2024 302.65 303.00 292.10 295.60 33.18 98.59
10-Apr-2024 320.15 321.95 302.00 304.40 18.26 56.25
09-Apr-2024 295.85 335.20 288.05 315.90 142.27 450.42
08-Apr-2024 320.15 323.50 288.00 290.70 55.29 166.93
05-Apr-2024 278.30 314.25 267.10 313.80 208.17 633.19
(Page 1 of 13)
Prev || Next