Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Shri Krishna Devcon Ltd.
Industry  Construction - Real Estate   Chairman  Sunil Kumar Jain   BSE Symbol  531080  
House  Private   Managing Director  Sunil Kumar Jain   NSE Symbol   
Group  X   Secretary  Neeraj Anjane   Bloomberg   SKDL IN  
BSE Code 531080
ISIN Demat INE997I01012
Book Value (Rs) 28.69
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 1029.00
TTM PE(x) 12.95
TTM EPS(Rs) 2.84
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 36.05 36.75 35.35 36.75 0.74 0.27
02-May-2024 35.40 36.77 34.75 36.77 0.28 0.10
30-Apr-2024 37.00 37.00 36.00 36.10 0.42 0.15
29-Apr-2024 36.77 37.00 35.30 37.00 1.53 0.56
26-Apr-2024 37.00 37.75 35.00 36.04 6.12 2.16
25-Apr-2024 38.45 38.45 36.32 37.76 0.13 0.05
24-Apr-2024 38.95 38.95 37.75 38.45 0.37 0.14
23-Apr-2024 35.65 38.90 34.00 38.90 0.44 0.16
22-Apr-2024 36.01 36.40 35.02 35.94 0.43 0.16
19-Apr-2024 36.01 36.01 36.01 36.01 0.04 0.01
18-Apr-2024 36.85 38.05 36.01 36.01 0.91 0.34
16-Apr-2024 36.50 36.50 35.00 36.40 0.50 0.18
15-Apr-2024 37.53 37.53 35.23 36.00 0.33 0.12
12-Apr-2024 38.33 38.33 35.26 36.79 0.56 0.21
10-Apr-2024 39.00 39.00 36.30 36.67 2.88 1.09
09-Apr-2024 37.30 37.30 36.25 37.00 0.21 0.08
08-Apr-2024 37.55 38.40 35.25 37.99 0.36 0.14
05-Apr-2024 37.85 38.30 35.40 38.30 0.97 0.36
04-Apr-2024 38.00 38.68 38.00 38.64 0.65 0.25
03-Apr-2024 38.83 38.83 36.01 38.00 1.14 0.43
(Page 1 of 13)
Prev || Next