Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Damodar Industries Ltd.
Industry  Textile - Spinning   Chairman  Arunkumar Biyani   BSE Symbol  521220  
House  Damodar   Managing Director  Ajay Biyani   NSE Symbol  DAMODARIND  
Group  B   Secretary  Indrajit Kanase   Bloomberg   DMT IN  
BSE Code 521220
ISIN Demat INE497D01022
Book Value (Rs) 50.30
NSE Code DAMODARIND
Dividend Yield % 0.00
Market Cap(Rs Mn) 1254.01
TTM PE(x) 40.69
TTM EPS(Rs) 1.32
Face Value (Rs) 5  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 55.44 56.70 52.20 53.82 26.51 14.64
02-May-2024 54.05 54.05 53.10 53.95 1.46 0.78
30-Apr-2024 52.45 55.15 51.75 52.89 11.38 6.09
29-Apr-2024 51.60 52.99 51.00 51.54 0.81 0.42
26-Apr-2024 56.20 56.20 51.54 51.54 0.48 0.25
25-Apr-2024 52.20 53.11 51.02 51.94 2.75 1.44
24-Apr-2024 53.35 54.80 51.61 52.37 21.53 11.41
23-Apr-2024 54.90 54.90 52.05 53.35 1.86 0.99
22-Apr-2024 51.87 54.39 50.20 53.06 7.83 4.08
19-Apr-2024 51.59 52.25 51.00 51.87 3.04 1.57
18-Apr-2024 50.50 54.50 48.59 52.29 12.51 6.39
16-Apr-2024 48.35 51.99 48.30 49.96 2.34 1.16
15-Apr-2024 50.06 50.70 48.55 49.21 7.92 3.93
12-Apr-2024 52.16 54.00 50.99 51.45 8.93 4.62
10-Apr-2024 54.83 54.83 50.75 53.16 6.56 3.43
09-Apr-2024 49.10 54.45 49.10 53.75 30.73 16.28
08-Apr-2024 48.36 49.65 48.36 49.20 5.79 2.86
05-Apr-2024 47.99 50.30 47.65 49.11 19.33 9.49
04-Apr-2024 47.61 49.85 46.75 49.22 21.79 10.44
03-Apr-2024 44.96 47.50 44.96 47.24 4.74 2.20
(Page 1 of 13)
Prev || Next