Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Transglobe Foods Ltd.
Industry  Consumer Food   Chairman  Prabhakar Khakhar   BSE Symbol  519367  
House  Private   Managing Director  Prabhakar Khakhar   NSE Symbol   
Group  X   Secretary  Ajay Naresh Kabra   Bloomberg   TGF IN  
BSE Code 519367
ISIN Demat INE213P01027
Book Value (Rs) -39.65
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 17.50
TTM PE(x) 0.00
TTM EPS(Rs) -9.59
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
07-May-2024 130.00 130.00 117.75 120.75 0.10 0.12
06-May-2024 128.00 130.00 123.50 123.85 0.17 0.21
03-May-2024 135.35 135.35 130.00 130.00 0.04 0.05
02-May-2024 133.55 133.55 123.55 128.95 0.42 0.55
30-Apr-2024 122.10 129.00 119.00 127.20 0.33 0.41
29-Apr-2024 136.50 136.50 123.50 123.55 0.43 0.54
26-Apr-2024 140.00 140.00 128.30 130.00 0.22 0.29
25-Apr-2024 133.00 146.85 133.00 135.00 0.02 0.03
24-Apr-2024 152.25 152.25 137.75 139.90 0.19 0.27
23-Apr-2024 143.00 145.00 137.80 145.00 0.03 0.04
22-Apr-2024 152.10 152.10 137.75 145.00 0.09 0.12
19-Apr-2024 148.65 148.65 134.55 145.00 0.19 0.28
18-Apr-2024 154.90 154.90 140.20 141.60 0.49 0.71
16-Apr-2024 159.30 159.30 144.20 147.55 0.11 0.17
15-Apr-2024 161.30 167.65 151.75 151.75 1.29 2.06
12-Apr-2024 169.70 169.70 159.60 159.70 0.03 0.05
10-Apr-2024 184.00 184.00 167.20 168.00 0.02 0.03
09-Apr-2024 178.50 178.50 161.50 175.95 0.02 0.03
08-Apr-2024 168.50 170.00 164.40 170.00 0.11 0.18
05-Apr-2024 177.00 177.00 160.55 173.00 0.01 0.01
(Page 1 of 12)
Prev || Next