Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Hindustan Copper Ltd.
Industry  Metal - Non Ferrous   Chairman  Ghanshyam Sharma   BSE Symbol  513599  
House  PSU   Managing Director  Ghanshyam Sharma   NSE Symbol  HINDCOPPER  
Group  A   Secretary  C S Singhi   Bloomberg   HCP IN  
BSE Code 513599
ISIN Demat INE531E01026
Book Value (Rs) 23.28
NSE Code HINDCOPPER
Dividend Yield % 0.24
Market Cap(Rs Mn) 365003.22
TTM PE(x) 120.37
TTM EPS(Rs) 3.14
Face Value (Rs) 5  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
06-May-2024 391.85 391.95 370.35 377.45 481.88 1818.12
03-May-2024 393.00 393.45 374.75 386.95 685.78 2631.50
02-May-2024 386.45 394.95 385.15 391.25 373.51 1460.21
30-Apr-2024 396.50 397.15 384.70 385.90 382.17 1496.87
29-Apr-2024 397.70 401.90 386.15 388.75 552.03 2174.62
26-Apr-2024 385.00 397.00 384.55 390.85 1832.80 7185.01
25-Apr-2024 381.05 386.95 375.00 380.80 501.82 1912.00
24-Apr-2024 375.45 381.85 372.10 379.55 637.32 2401.68
23-Apr-2024 382.55 382.55 366.10 371.35 1020.60 3830.07
22-Apr-2024 371.25 394.00 371.25 379.10 1389.45 5333.40
19-Apr-2024 354.50 365.00 346.45 363.95 1086.15 3862.86
18-Apr-2024 360.10 367.00 352.70 355.65 471.69 1705.77
16-Apr-2024 350.25 368.00 349.85 357.20 1166.55 4205.90
15-Apr-2024 359.05 365.00 349.85 353.90 700.27 2504.18
12-Apr-2024 357.05 377.10 354.75 362.35 1994.33 7291.45
10-Apr-2024 359.10 363.50 351.15 358.05 1326.75 4743.51
09-Apr-2024 333.90 366.25 331.40 358.40 4351.89 15533.13
08-Apr-2024 326.00 332.75 320.50 331.50 546.06 1786.38
05-Apr-2024 313.25 326.80 307.05 322.15 687.03 2198.23
04-Apr-2024 323.40 323.70 311.60 313.75 492.36 1559.44
(Page 1 of 13)
Prev || Next