Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Kothari Fermentation & Biochem Ltd.
Industry  Consumer Food   Chairman  Pramod Kumar Kothari   BSE Symbol  507474  
House  Kothari   Managing Director  Pramod Kumar Kothari   NSE Symbol   
Group  X   Secretary  Silky Gupta   Bloomberg   KTF IN  
BSE Code 507474
ISIN Demat INE991B01010
Book Value (Rs) 36.74
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 1211.70
TTM PE(x) 0.00
TTM EPS(Rs) -1.19
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 83.25 83.25 80.20 80.78 6.75 5.53
02-May-2024 83.20 84.99 81.25 82.34 1.53 1.27
30-Apr-2024 83.30 84.49 80.00 81.24 2.10 1.72
29-Apr-2024 85.09 87.00 82.60 83.18 25.98 22.05
26-Apr-2024 87.40 87.40 83.50 85.09 12.86 10.94
25-Apr-2024 85.06 86.00 83.01 84.70 3.55 3.01
24-Apr-2024 83.00 85.00 81.62 83.97 12.24 10.19
23-Apr-2024 80.65 84.65 80.15 82.99 16.47 13.67
22-Apr-2024 81.00 82.00 79.01 81.75 7.99 6.48
19-Apr-2024 78.00 80.65 77.90 78.01 13.67 10.74
18-Apr-2024 80.60 82.00 78.30 79.50 10.40 8.37
16-Apr-2024 76.20 80.00 76.20 79.45 2.29 1.80
15-Apr-2024 81.21 81.21 75.30 77.63 3.10 2.45
12-Apr-2024 78.01 83.89 78.01 81.25 15.74 12.77
10-Apr-2024 75.00 78.00 75.00 77.51 5.20 4.03
09-Apr-2024 75.00 77.00 75.00 75.42 4.17 3.19
08-Apr-2024 75.30 77.70 74.07 75.74 6.14 4.72
05-Apr-2024 75.70 75.70 74.25 75.31 2.13 1.60
04-Apr-2024 76.15 78.50 73.00 74.39 4.76 3.53
03-Apr-2024 77.50 77.50 74.55 75.00 7.00 5.25
(Page 1 of 13)
Prev || Next