Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Federal-Mogul Goetze (India) Ltd.
Industry  Auto Ancillary   Chairman  K N Subramaniam   BSE Symbol  505744  
House  Federal-Mogul Goetze - MNC   Managing Director  T Kannan   NSE Symbol  FMGOETZE  
Group  B   Secretary  Khalid Iqbal Khan   Bloomberg   FMGI IN  
BSE Code 505744
ISIN Demat INE529A01010
Book Value (Rs) 179.57
NSE Code FMGOETZE
Dividend Yield % 0.00
Market Cap(Rs Mn) 20191.68
TTM PE(x) 17.34
TTM EPS(Rs) 20.93
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2024 364.95 368.00 358.00 362.95 2.66 9.61
30-Apr-2024 373.25 374.15 364.55 364.80 6.18 22.75
29-Apr-2024 373.75 380.05 369.95 371.05 6.78 25.31
26-Apr-2024 375.00 378.00 372.25 376.65 13.97 52.36
25-Apr-2024 385.15 385.15 371.90 373.65 8.54 32.16
24-Apr-2024 373.10 389.00 373.00 387.25 32.86 126.50
23-Apr-2024 377.00 377.00 369.95 371.60 3.54 13.18
22-Apr-2024 384.85 384.85 372.30 373.25 3.96 14.85
19-Apr-2024 371.00 379.60 366.50 373.60 16.63 62.29
18-Apr-2024 370.20 383.00 370.20 376.50 27.46 103.65
16-Apr-2024 358.65 374.00 357.20 370.20 17.42 63.83
15-Apr-2024 362.00 371.20 354.95 361.35 5.60 20.20
12-Apr-2024 354.00 373.50 354.00 366.35 41.76 153.48
10-Apr-2024 358.05 372.20 353.00 354.70 23.43 83.77
09-Apr-2024 355.85 358.50 352.50 357.65 4.78 16.98
08-Apr-2024 364.95 364.95 350.95 353.00 6.33 22.43
05-Apr-2024 358.25 359.00 352.40 356.85 5.37 19.14
04-Apr-2024 360.40 361.00 351.00 357.85 8.18 29.36
03-Apr-2024 346.00 359.95 345.95 355.40 9.55 33.92
02-Apr-2024 342.75 351.60 341.00 348.00 4.33 14.93
(Page 1 of 13)
Prev || Next