Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Thomas Cook (India) Ltd.
Industry  Travel Services   Chairman  Madhavan Menon   BSE Symbol  500413  
House  Thomas Cook - MNC   Managing Director  Mahesh Iyer   NSE Symbol  THOMASCOOK  
Group  B   Secretary  Amit J Parekh   Bloomberg   TC IN  
BSE Code 500413
ISIN Demat INE332A01027
Book Value (Rs) 39.04
NSE Code THOMASCOOK
Dividend Yield % 0.20
Market Cap(Rs Mn) 92312.19
TTM PE(x) 114.08
TTM EPS(Rs) 1.72
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-May-2024 207.85 208.45 202.10 204.90 59.35 121.79
02-May-2024 203.45 208.75 202.00 204.90 24.49 50.06
30-Apr-2024 210.25 210.50 202.65 203.55 27.56 56.67
29-Apr-2024 206.85 209.50 202.00 206.15 38.38 78.98
26-Apr-2024 211.15 212.90 200.80 204.20 80.25 164.83
25-Apr-2024 216.85 222.50 210.15 211.55 151.70 327.10
24-Apr-2024 210.75 218.50 210.00 215.50 162.81 348.73
23-Apr-2024 200.60 214.80 200.40 208.55 289.57 606.71
22-Apr-2024 204.85 206.60 199.00 200.50 75.91 154.14
19-Apr-2024 190.75 203.75 190.75 196.00 150.28 295.06
18-Apr-2024 197.85 205.00 188.85 197.55 148.91 293.34
16-Apr-2024 172.05 191.95 172.05 191.95 164.62 306.20
15-Apr-2024 169.95 177.70 168.05 174.50 38.69 67.19
12-Apr-2024 176.15 179.80 175.05 177.05 80.96 143.90
10-Apr-2024 175.20 176.60 171.50 175.45 56.72 98.31
09-Apr-2024 171.75 176.85 171.75 172.50 36.16 63.16
08-Apr-2024 169.35 176.55 169.35 175.20 138.87 242.07
05-Apr-2024 173.65 173.65 166.20 171.30 21.57 36.61
04-Apr-2024 174.95 174.95 168.30 170.70 16.29 28.05
03-Apr-2024 170.05 175.10 170.00 172.15 42.49 73.94
(Page 1 of 13)
Prev || Next