Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Oil Country Tubular Ltd.
Industry  Steel & Iron Products   Chairman  K Suryanarayana   BSE Symbol  500313  
House  Private   Managing Director  Sridhar Kamineni   NSE Symbol  OILCOUNTUB  
Group  T   Secretary  Sudhir Kumar Pola   Bloomberg   OIL IN  
BSE Code 500313
ISIN Demat INE591A01010
Book Value (Rs) -12.47
NSE Code OILCOUNTUB
Dividend Yield % 0.00
Market Cap(Rs Mn) 1973.10
TTM PE(x) 0.00
TTM EPS(Rs) -14.35
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
30-Apr-2024 45.80 45.80 44.50 44.55 2.10 0.94
29-Apr-2024 44.60 45.00 43.70 45.00 43.61 19.33
26-Apr-2024 46.41 46.41 44.59 44.59 14.40 6.43
25-Apr-2024 47.12 47.12 45.50 45.50 13.22 6.20
24-Apr-2024 46.20 46.20 46.00 46.20 36.16 16.70
23-Apr-2024 45.30 45.30 44.90 45.30 37.47 16.96
22-Apr-2024 44.42 44.42 44.42 44.42 1.96 0.87
19-Apr-2024 43.55 43.55 43.55 43.55 3.00 1.30
18-Apr-2024 42.70 42.70 42.70 42.70 2.62 1.12
16-Apr-2024 41.87 41.87 41.87 41.87 12.02 5.03
15-Apr-2024 40.20 41.05 40.20 41.05 1.63 0.67
12-Apr-2024 38.71 40.25 38.71 40.25 3.89 1.51
10-Apr-2024 40.97 40.97 39.38 39.50 42.55 16.85
09-Apr-2024 40.17 40.17 40.17 40.17 27.66 11.11
08-Apr-2024 39.39 39.39 39.39 39.39 4.29 1.69
05-Apr-2024 38.62 38.62 38.62 38.62 17.95 6.93
04-Apr-2024 37.87 37.87 37.87 37.87 8.27 3.13
03-Apr-2024 37.13 37.13 37.13 37.13 8.22 3.05
02-Apr-2024 36.40 36.41 36.40 36.41 2.88 1.05
01-Apr-2024 35.70 35.70 35.05 35.70 11.63 4.15
(Page 1 of 12)
Prev || Next