Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Grasim Industries Ltd.
Industry  Diversified   Chairman  Kumar Mangalam Birla   BSE Symbol  500300  
House  Birla Aditya   Managing Director  Harikrishna Agarwal   NSE Symbol  GRASIM  
Group  A   Secretary  Sailesh Kumar Daga   Bloomberg   GRASIM IN  
BSE Code 500300
ISIN Demat INE047A01021
Book Value (Rs) 793.96
NSE Code GRASIM
Dividend Yield % 0.43
Market Cap(Rs Mn) 1594860.62
TTM PE(x) 107.77
TTM EPS(Rs) 21.74
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
26-Apr-2024 2369.35 2377.70 2328.90 2345.40 15.06 353.41
25-Apr-2024 2340.45 2376.30 2335.00 2369.45 63.03 1488.85
24-Apr-2024 2389.15 2389.15 2333.30 2338.75 17.01 401.27
23-Apr-2024 2280.00 2375.00 2275.00 2370.05 46.00 1080.07
22-Apr-2024 2277.30 2286.10 2267.30 2280.95 12.74 290.23
19-Apr-2024 2217.70 2289.00 2200.80 2274.35 28.12 634.60
18-Apr-2024 2240.75 2300.00 2218.95 2227.60 197.24 4467.75
16-Apr-2024 2231.55 2249.05 2221.00 2243.80 8.15 182.69
15-Apr-2024 2208.20 2253.55 2208.20 2240.35 8.18 183.25
12-Apr-2024 2300.25 2306.95 2250.00 2253.25 13.67 311.82
10-Apr-2024 2317.45 2317.45 2291.65 2307.10 68.21 1575.00
09-Apr-2024 2300.00 2313.45 2283.00 2303.20 15.18 349.56
08-Apr-2024 2236.05 2286.35 2235.00 2280.50 13.19 298.81
05-Apr-2024 2279.45 2279.45 2233.85 2237.55 13.29 298.99
04-Apr-2024 2281.05 2312.00 2250.00 2279.30 11.74 267.27
03-Apr-2024 2293.05 2316.00 2288.35 2305.35 8.87 204.14
02-Apr-2024 2299.05 2315.00 2276.35 2307.85 8.88 203.85
01-Apr-2024 2295.80 2317.80 2288.00 2291.10 14.98 345.28
28-Mar-2024 2216.65 2308.90 2211.85 2288.50 680.19 15537.96
27-Mar-2024 2240.00 2250.00 2199.70 2206.05 25.08 560.11
(Page 1 of 13)
Prev || Next