Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
AGI Greenpac Ltd.
Industry  Packaging   Chairman  Sandip Somany   BSE Symbol  500187  
House  Somany   Managing Director  Sandip Somany   NSE Symbol  AGI  
Group  A   Secretary  Ompal   Bloomberg   AGIG IN  
BSE Code 500187
ISIN Demat INE415A01038
Book Value (Rs) 241.98
NSE Code AGI
Dividend Yield % 0.78
Market Cap(Rs Mn) 49765.23
TTM PE(x) 19.80
TTM EPS(Rs) 38.85
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2024 828.00 841.70 808.10 814.25 7.75 63.47
30-Apr-2024 813.00 839.20 813.00 833.30 4.96 41.21
29-Apr-2024 824.60 830.00 815.00 817.00 4.27 35.15
26-Apr-2024 847.70 847.70 817.90 819.90 8.58 70.69
25-Apr-2024 845.70 850.45 828.45 831.05 5.58 46.92
24-Apr-2024 815.45 853.60 815.45 846.40 19.22 161.60
23-Apr-2024 841.25 843.10 810.55 814.15 5.03 41.39
22-Apr-2024 831.90 844.00 819.55 837.15 11.99 99.70
19-Apr-2024 817.95 835.00 799.70 830.45 10.07 82.63
18-Apr-2024 807.20 833.20 805.60 818.10 13.74 112.40
16-Apr-2024 798.05 827.00 794.75 820.05 3.34 27.13
15-Apr-2024 775.05 808.75 775.05 798.05 11.76 93.58
12-Apr-2024 828.05 830.50 810.80 813.75 8.07 66.07
10-Apr-2024 873.15 873.15 831.35 834.60 6.76 57.74
09-Apr-2024 854.80 877.95 850.55 867.10 12.06 104.14
08-Apr-2024 860.00 879.00 828.05 854.10 34.42 293.64
05-Apr-2024 827.95 859.00 821.25 851.05 48.85 411.55
04-Apr-2024 790.00 827.00 777.35 821.45 26.83 217.29
03-Apr-2024 766.45 776.45 761.40 770.95 19.70 151.40
02-Apr-2024 769.35 777.85 757.70 768.90 15.06 115.86
(Page 1 of 13)
Prev || Next