Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Dabur India Ltd.
Industry  Household & Personal Products   Chairman  Mohit Burman   BSE Symbol  500096  
House  Dabur   Managing Director    NSE Symbol  DABUR  
Group  A   Secretary  Saket Gupta   Bloomberg   DABUR IN  
BSE Code 500096
ISIN Demat INE016A01026
Book Value (Rs) 40.76
NSE Code DABUR
Dividend Yield % 0.82
Market Cap(Rs Mn) 1183549.54
TTM PE(x) 77.01
TTM EPS(Rs) 8.67
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
20-Sep-2024 669.70 669.70 662.00 667.80 62.66 416.88
19-Sep-2024 650.60 666.00 650.60 664.75 37.18 245.66
18-Sep-2024 658.05 661.85 650.50 654.20 40.72 267.02
17-Sep-2024 661.20 672.00 656.45 660.40 25.09 166.45
16-Sep-2024 660.70 667.85 658.20 661.20 15.54 102.91
13-Sep-2024 668.00 668.00 651.45 660.70 56.68 373.03
12-Sep-2024 663.20 669.50 663.20 664.60 50.79 338.45
11-Sep-2024 666.00 671.45 662.20 663.90 37.05 247.43
10-Sep-2024 669.95 669.95 662.55 664.70 84.16 560.76
09-Sep-2024 643.15 664.70 643.15 661.95 204.51 1343.27
06-Sep-2024 644.50 653.75 643.40 644.60 39.96 259.30
05-Sep-2024 654.00 654.10 642.70 644.55 50.07 324.81
04-Sep-2024 636.05 651.50 634.35 650.15 74.04 479.14
03-Sep-2024 635.05 648.00 635.05 638.35 60.38 388.86
02-Sep-2024 637.35 644.35 634.55 636.65 34.19 218.52
30-Aug-2024 646.00 646.00 636.35 637.30 26.04 166.56
29-Aug-2024 644.15 647.60 638.90 643.90 22.98 147.77
28-Aug-2024 647.00 649.45 638.30 644.15 12.50 80.46
27-Aug-2024 655.00 655.00 641.80 643.25 54.28 351.23
26-Aug-2024 640.05 655.20 640.05 654.55 116.17 754.42
(Page 1 of 13)
Prev || Next