Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
NMDC Steel Ltd.
BSE Code 543768
ISIN Demat INE0NNS01018
Book Value (Rs) 55.79
NSE Code NSLNISP
Dividend Yield % 0.00
Market Cap(Rs Mn) 191837.46
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
ICICI Pru Commodities Fund(G) 39.92 87.16 4.17 2091.51
ICICI Pru Child Care Fund-Gift Plan 292.39 21.67 1.80 1205.19
SBI Contra Fund-Reg(IDCW) 61.44 14.26 0.05 26776.87
Aditya Birla SL Midcap Fund(G) 691.84 12.48 0.25 4912.51
ICICI Pru Retirement Fund-Pure Equity Plan(G) 28.35 12.25 1.89 649.09
ICICI Pru Manufacturing Fund(G) 32.98 11.13 0.33 3373.45
DSP Natural Res & New Energy Fund-Reg(G) 90.72 10.69 1.08 990.34
ICICI Pru Retirement Fund-Hybrid Aggressive Plan(G) 22.95 6.20 1.69 366.59
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 30.61 4.71 0.43 1092.77
SBI Nifty Smallcap 250 Index Fund-Reg(G) 17.05 2.60 0.43 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 34.08 2.54 0.43 589.25
ICICI Pru Midcap Fund(G) 263.72 1.65 0.03 5517.29
HDFC NIFTY Smallcap 250 ETF 158.34 1.05 0.43 244.08
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.95 1.05 0.43 245.16
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 17.07 0.59 0.43 136.74
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.41 0.28 0.04 740.88
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 16.20 0.17 0.43 38.25
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.42 0.11 0.42 25.29
ICICI Pru S&P BSE 500 ETF 35.32 0.08 0.04 211.16
Groww Nifty Total Market Index Fund-Reg(G) 12.43 0.04 0.04 113.05
Page 1 of 2
Prev || Next