Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Aether Industries Ltd.
BSE Code 543534
ISIN Demat INE0BWX01014
Book Value (Rs) 155.80
NSE Code AETHER
Dividend Yield % 0.00
Market Cap(Rs Mn) 110136.02
TTM PE(x) 88.38
TTM EPS(Rs) 9.40
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Magnum Midcap Fund-Reg(G) 215.41 255.10 1.51 16856.01
SBI Magnum Global Fund-Reg(IDCW) 104.29 242.11 3.86 6276.00
SBI Multicap Fund-Reg(G) 14.48 124.20 0.83 14900.41
SBI Healthcare Opp Fund-Reg(IDCW) 219.15 109.34 4.16 2626.34
SBI Conservative Hybrid Fund-Reg(G) 65.93 80.44 0.83 9642.13
Axis Small Cap Fund-Reg(G) 92.64 45.72 0.24 19029.59
SBI Magnum Children's Benefit Fund-Investment Plan-Reg(G) 34.42 34.36 1.98 1732.49
SBI Equity Savings Fund-Reg(G) 21.64 34.05 0.75 4543.83
Axis Business Cycles Fund-Reg(G) 14.89 27.87 1.05 2645.19
HDFC Business Cycle Fund-Reg(G) 13.23 22.81 0.78 2938.19
Invesco India Smallcap Fund-Reg(G) 34.62 22.21 0.61 3669.91
Axis Special Situations Fund-Reg(G) 16.43 21.25 1.77 1202.39
Invesco India Large & Mid Cap Fund(G) 79.88 16.60 0.33 4995.76
Edelweiss Recently Listed IPO Fund-Reg(G) 23.78 12.40 1.38 897.42
Bandhan Midcap Fund-Reg(G) 15.45 6.61 0.60 1101.93
SBI LT Advantage Fund-IV-Reg(G) 42.80 6.01 3.10 193.94
SBI LT Advantage Fund-VI-Reg(G) 28.44 5.26 1.91 275.01
Invesco India Aggressive Hybrid Fund-Reg(G) 19.67 2.03 0.48 426.78
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 30.14 1.40 0.13 1092.77
SBI Magnum Children's Benefit Fund-Savings Plan 96.11 1.02 0.94 107.61
Page 1 of 2
Prev || Next