Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Indiamart Intermesh Ltd.
BSE Code 542726
ISIN Demat INE933S01016
Book Value (Rs) 295.17
NSE Code INDIAMART
Dividend Yield % 0.76
Market Cap(Rs Mn) 157430.27
TTM PE(x) 43.48
TTM EPS(Rs) 60.37
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
UTI Flexi Cap Fund-Reg(IDCW) 184.72 279.96 1.14 24503.54
SBI Technology Opp Fund-Reg(IDCW) 105.63 124.34 3.39 3668.14
ICICI Pru Technology Fund(G) 170.93 116.52 0.97 11977.27
Aditya Birla SL Digital India Fund(G) 151.54 95.27 2.09 4563.30
Franklin India Technology Fund(G) 465.63 61.28 4.45 1376.60
UTI Small Cap Fund-Reg(G) 22.05 55.01 1.56 3531.62
PGIM India Flexi Cap Fund-Reg(G) 31.96 44.02 0.74 5978.62
Franklin India Opportunities Fund(G) 224.09 38.64 1.31 2950.35
PGIM India Small Cap Fund-Reg(G) 14.23 34.34 2.50 1373.08
SBI Arbitrage Opportunities Fund-Reg(G) 31.32 27.70 0.10 27585.87
UTI Innovation Fund-Reg(G) 10.75 27.31 4.40 620.27
UTI ULIP(G) 37.00 24.51 0.46 5308.89
Invesco India ELSS Tax Saver Fund(G) 110.03 17.80 0.70 2529.68
Bajaj Finserv Flexi Cap Fund-Reg(G) 12.64 15.68 0.64 2438.62
Union Innovation & Opp Fund-Reg(G) 11.83 13.54 2.25 600.98
WOC Flexi Cap Fund-Reg(G) 14.83 13.40 0.41 3237.34
Franklin India Smaller Cos Fund(G) 164.39 10.90 0.09 11539.64
Axis Special Situations Fund-Reg(G) 16.43 8.55 0.71 1202.39
Kotak Equity Arbitrage Fund(G) 34.66 6.90 0.02 40050.89
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 30.14 5.98 0.55 1092.77
Page 1 of 3
Prev || Next