Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Adani Green Energy Ltd.
BSE Code 541450
ISIN Demat INE364U01010
Book Value (Rs) 42.61
NSE Code ADANIGREEN
Dividend Yield % 0.00
Market Cap(Rs Mn) 2902581.11
TTM PE(x) 0.00
TTM EPS(Rs) -3.45
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Quant Flexi Cap Fund(G) 98.74 65.15 1.41 4616.85
Quant Focused Fund(G) 85.59 54.14 6.69 809.10
Nippon India ETF Nifty Next 50 Junior BeES 713.19 50.43 1.08 4662.81
ICICI Pru Nifty Next 50 Index Fund(G) 59.00 48.15 1.08 4443.55
UTI Nifty Next 50 Index Fund-Reg(G) 23.85 38.30 1.09 3528.82
Quant Large Cap Fund-Reg(G) 14.69 34.87 4.32 807.07
SBI Nifty Next 50 ETF 706.27 25.05 1.09 2308.74
UTI-Nifty Next 50 ETF 71.05 20.45 1.08 1884.72
SBI Nifty Next 50 Index Fund-Reg(G) 18.12 8.09 1.09 745.44
Axis Nifty 100 Index Fund-Reg(G) 19.84 7.17 0.55 1309.87
HDFC NIFTY Next 50 Index Fund-Reg(G) 15.56 5.75 1.08 529.68
ICICI Pru Nifty Next 50 ETF 69.56 5.46 1.09 502.76
DSP NIFTY Next 50 Index Fund-Reg(G) 25.86 5.07 1.08 468.29
LIC MF Nifty 100 ETF 251.77 3.59 0.55 655.08
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.41 3.05 0.41 740.88
Navi Nifty Next 50 Index Fund-Reg(G) 15.61 2.69 1.09 247.00
Motilal Oswal Nifty Next 50 Index Fund-Reg(G) 23.11 2.24 1.08 208.06
Mirae Asset Nifty Next 50 ETF 679.96 2.02 1.08 186.50
Kotak Nifty Next 50 Index Fund-Reg(G) 19.06 1.86 1.08 171.95
Axis Nifty Next 50 Index Fund-Reg(G) 16.23 1.47 1.08 135.86
Page 1 of 3
Prev || Next