Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Crompton Greaves Consumer Electricals Ltd.
BSE Code 539876
ISIN Demat INE299U01018
Book Value (Rs) 47.35
NSE Code CROMPTON
Dividend Yield % 0.95
Market Cap(Rs Mn) 202064.21
TTM PE(x) 46.21
TTM EPS(Rs) 6.80
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid-Cap Opportunities Fund(G) 162.75 769.52 1.27 60417.99
Mirae Asset Large & Midcap Fund-Reg(G) 133.97 500.44 1.49 33618.78
Mirae Asset ELSS Tax Saver Fund-Reg(G) 42.68 426.58 1.99 21475.97
Mirae Asset Large Cap Fund-Reg(G) 98.91 386.88 1.02 37884.61
HDFC Flexi Cap Fund(G) 1658.48 361.13 0.71 50839.90
Aditya Birla SL Frontline Equity Fund(G) 462.30 270.52 1.01 26877.56
Mirae Asset Midcap Fund-Reg(G) 31.63 270.34 1.90 14251.70
Franklin India Prima Fund(G) 2287.29 170.96 1.69 10108.06
Nippon India Multi Cap Fund(G) 261.95 160.90 0.58 27745.59
Nippon India Growth Fund(G) 3467.99 160.50 0.65 24796.00
UTI Flexi Cap Fund-Reg(IDCW) 181.86 146.20 0.60 24503.54
Kotak Equity Arbitrage Fund(G) 34.50 144.64 0.36 40050.89
Nippon India ELSS Tax Saver Fund(G) 115.04 133.75 0.93 14322.15
UTI Value Fund-Reg(G) 141.90 123.06 1.43 8577.75
Axis Midcap Fund-Reg(G) 94.97 116.94 0.46 25536.68
UTI Mid Cap Fund-Reg(IDCW) 124.69 94.10 0.95 9943.94
Franklin India Opportunities Fund(G) 216.21 91.25 3.09 2950.35
DSP ELSS Tax Saver Fund-Reg(G) 118.68 89.00 0.63 14075.56
HDFC Large and Mid Cap Fund-Reg(G) 300.98 82.16 0.47 17313.86
360 ONE Focused Equity Fund-Reg(G) 42.99 78.00 1.15 6794.35
Page 1 of 7
Prev || Next