Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Adani Energy Solutions Ltd.
BSE Code 539254
ISIN Demat INE931S01010
Book Value (Rs) 97.91
NSE Code ADANIENSOL
Dividend Yield % 0.00
Market Cap(Rs Mn) 1164183.94
TTM PE(x) 195.69
TTM EPS(Rs) 5.33
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India ETF Nifty Next 50 Junior BeES 713.19 23.33 0.50 4662.81
ICICI Pru Nifty Next 50 Index Fund(G) 59.00 22.27 0.50 4443.55
UTI Nifty Next 50 Index Fund-Reg(G) 23.85 17.71 0.50 3528.82
SBI Nifty Next 50 ETF 706.27 11.59 0.50 2308.74
UTI-Nifty Next 50 ETF 71.05 9.46 0.50 1884.72
HDFC Non-Cyclical Consumer Fund-Reg(G) 12.61 5.54 0.88 626.82
SBI Nifty Next 50 Index Fund-Reg(G) 18.12 3.74 0.50 745.44
Axis Nifty 100 Index Fund-Reg(G) 19.84 3.27 0.25 1309.87
HDFC NIFTY Next 50 Index Fund-Reg(G) 15.56 2.66 0.50 529.68
ICICI Pru Nifty Next 50 ETF 69.56 2.52 0.50 502.76
DSP NIFTY Next 50 Index Fund-Reg(G) 25.86 2.35 0.50 468.29
LIC MF Nifty 100 ETF 251.77 1.67 0.25 655.08
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.41 1.41 0.19 740.88
HDFC NIFTY 100 Equal Weight Index Fund-Reg(G) 15.30 1.27 0.99 127.55
Navi Nifty Next 50 Index Fund-Reg(G) 15.61 1.24 0.50 247.00
Motilal Oswal Nifty Next 50 Index Fund-Reg(G) 23.11 1.04 0.50 208.06
Mirae Asset Nifty Next 50 ETF 679.96 0.94 0.50 186.50
Kotak Nifty Next 50 Index Fund-Reg(G) 19.06 0.86 0.50 171.95
Sundaram Nifty 100 Equal Weight Fund(G) 163.53 0.70 0.97 72.32
Axis Nifty Next 50 Index Fund-Reg(G) 16.23 0.68 0.50 135.86
Page 1 of 3
Prev || Next