Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
GR Infraprojects Ltd.
BSE Code 543317
ISIN Demat INE201P01022
Book Value (Rs) 589.90
NSE Code GRINFRA
Dividend Yield % 0.00
Market Cap(Rs Mn) 134760.31
TTM PE(x) 19.85
TTM EPS(Rs) 70.21
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Small Cap Fund-Reg(G) 159.51 353.21 1.39 25434.98
SBI Large & Midcap Fund-Reg(IDCW) 242.97 294.43 1.38 21270.03
SBI Contra Fund-Reg(IDCW) 61.53 236.23 0.88 26776.87
Kotak Small Cap Fund(G) 233.51 164.52 1.19 13881.69
Nippon India Small Cap Fund(G) 154.09 155.82 0.34 45749.06
DSP ELSS Tax Saver Fund-Reg(G) 119.24 81.37 0.58 14075.56
SBI Conservative Hybrid Fund-Reg(G) 65.38 71.95 0.75 9642.13
ICICI Pru Multicap Fund(G) 697.42 70.99 0.63 11342.34
ICICI Pru Flexicap Fund(G) 16.33 61.67 0.42 14571.31
Nippon India Power & Infra Fund(G) 326.02 54.71 1.21 4528.93
ICICI Pru India Opp Fund(G) 30.18 53.08 0.30 17992.31
SBI Magnum Midcap Fund-Reg(G) 211.37 52.33 0.31 16856.01
Tata Mid Cap Growth Fund-Reg(G) 392.82 49.76 1.49 3348.40
Tata Infrastructure Fund-Reg(G) 178.03 49.40 2.62 1885.45
HDFC Infrastructure Fund(G) 44.41 47.49 2.85 1663.37
Kotak Infra & Eco Reform Fund(G) 61.70 47.20 2.93 1608.26
Tata Flexi Cap Fund-Reg(G) 21.24 42.52 1.61 2641.58
ICICI Pru Infrastructure Fund(G) 175.27 42.12 0.81 5186.46
UTI Aggressive Hybrid Fund-Reg(G) 353.74 41.97 0.79 5306.20
DSP Equity Opportunities Fund-Reg(G) 536.93 38.41 0.36 10812.48
Page 1 of 2
Prev || Next