Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Affle (India) Ltd.
BSE Code 542752
ISIN Demat INE00WC01027
Book Value (Rs) 122.21
NSE Code AFFLE
Dividend Yield % 0.00
Market Cap(Rs Mn) 155050.19
TTM PE(x) 213.66
TTM EPS(Rs) 5.18
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Small Cap Fund(G) 154.09 269.55 0.59 45749.06
Nippon India Focused Equity Fund(G) 105.78 228.90 3.01 7607.84
ICICI Pru Multicap Fund(G) 697.42 137.66 1.21 11342.34
ICICI Pru Midcap Fund(G) 254.80 110.07 1.99 5517.29
ICICI Pru India Opp Fund(G) 30.18 80.84 0.45 17992.31
Franklin India Opportunities Fund(G) 217.69 64.82 2.20 2950.35
Nippon India Growth Fund(G) 3518.44 61.31 0.25 24796.00
ICICI Pru Technology Fund(G) 167.36 54.00 0.45 11977.27
ICICI Pru Balanced Advantage Fund(G) 64.92 47.98 0.09 56174.64
Nippon India Innovation Fund-Reg(G) 12.43 41.83 3.09 1354.69
Sundaram Services Fund-Reg(G) 28.70 41.17 1.25 3284.11
UTI Small Cap Fund-Reg(G) 21.74 39.25 1.11 3531.62
Sundaram Multi Cap Fund(G) 335.26 37.26 1.57 2374.04
Sundaram Small Cap Fund(G) 232.59 35.66 1.21 2958.23
Franklin India Smaller Cos Fund(G) 160.70 31.64 0.27 11539.64
ICICI Pru Bharat Consumption Fund(G) 22.69 31.17 1.37 2283.14
ICICI Pru Business Cycle Fund(G) 21.28 30.30 0.39 7788.69
Franklin India Technology Fund(G) 462.27 24.76 1.80 1376.60
Nippon India Retirement Fund-Wealth Creation(G) 25.84 23.44 0.78 3003.63
UTI Innovation Fund-Reg(G) 10.71 22.89 3.69 620.27
Page 1 of 3
Prev || Next