Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Adani Total Gas Ltd.
BSE Code 542066
ISIN Demat INE399L01023
Book Value (Rs) 30.89
NSE Code ATGL
Dividend Yield % 0.03
Market Cap(Rs Mn) 1010780.46
TTM PE(x) 170.74
TTM EPS(Rs) 5.38
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India ETF Nifty Next 50 Junior BeES 681.51 19.22 0.41 4662.81
ICICI Pru Nifty Next 50 Index Fund(G) 56.40 18.35 0.41 4443.55
UTI Nifty Next 50 Index Fund-Reg(G) 22.80 14.59 0.41 3528.82
SBI Nifty Next 50 ETF 674.88 9.55 0.41 2308.74
UTI-Nifty Next 50 ETF 67.89 7.79 0.41 1884.72
SBI Nifty Next 50 Index Fund-Reg(G) 17.32 3.08 0.41 745.44
Axis Nifty 100 Index Fund-Reg(G) 19.64 2.77 0.21 1309.87
HDFC NIFTY Next 50 Index Fund-Reg(G) 14.88 2.19 0.41 529.68
ICICI Pru Nifty Next 50 ETF 66.47 2.08 0.41 502.76
DSP NIFTY Next 50 Index Fund-Reg(G) 24.73 1.93 0.41 468.29
LIC MF Nifty 100 ETF 249.14 1.38 0.21 655.08
HDFC NIFTY 100 Equal Weight Index Fund-Reg(G) 14.95 1.24 0.97 127.55
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.14 1.16 0.16 740.88
Navi Nifty Next 50 Index Fund-Reg(G) 14.92 1.02 0.41 247.00
Motilal Oswal Nifty Next 50 Index Fund-Reg(G) 22.10 0.86 0.41 208.06
Mirae Asset Nifty Next 50 ETF 649.72 0.77 0.41 186.50
Kotak Nifty Next 50 Index Fund-Reg(G) 18.23 0.71 0.41 171.95
Sundaram Nifty 100 Equal Weight Fund(G) 159.95 0.69 0.95 72.32
Axis Nifty Next 50 Index Fund-Reg(G) 15.51 0.56 0.41 135.86
Nippon India ETF Nifty 100 242.51 0.47 0.21 222.27
Page 1 of 2
Prev || Next