Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Avenue Supermarts Ltd.
BSE Code 540376
ISIN Demat INE192R01011
Book Value (Rs) 296.29
NSE Code DMART
Dividend Yield % 0.00
Market Cap(Rs Mn) 3036580.79
TTM PE(x) 112.68
TTM EPS(Rs) 41.41
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Axis ELSS Tax Saver Fund-Reg(G) 86.24 2019.36 5.69 35473.88
Axis Bluechip Fund-Reg(G) 55.24 1919.68 5.73 33523.02
SBI Equity Hybrid Fund-Reg(IDCW) 54.84 1493.45 2.22 67196.19
ICICI Pru Balanced Advantage Fund(G) 65.32 1228.46 2.19 56174.64
Axis Focused Fund-Reg(G) 49.17 1068.38 7.58 14086.94
UTI Flexi Cap Fund-Reg(IDCW) 184.72 1010.50 4.12 24503.54
ICICI Pru Flexicap Fund(G) 16.66 917.24 6.29 14571.31
ICICI Pru ELSS Tax Saver Fund(G) 817.04 697.95 5.33 13084.46
ICICI Pru Multi-Asset Fund(G) 658.68 649.47 1.76 36843.05
ICICI Pru Bluechip Fund(G) 98.00 560.39 1.05 53505.33
Mirae Asset Large Cap Fund-Reg(G) 98.16 524.57 1.38 37884.61
UTI Large Cap Fund-Reg(IDCW) 51.08 502.30 4.07 12329.61
SBI BlueChip Fund-Reg(G) 82.06 471.25 1.05 44819.48
Axis Flexi Cap Fund-Reg(G) 23.46 411.71 3.53 11670.37
ICICI Pru India Opp Fund(G) 30.63 384.65 2.14 17992.31
DSP Flexi Cap Fund-Reg(IDCW) 60.71 377.54 3.78 9977.36
Axis Midcap Fund-Reg(G) 99.79 372.86 1.46 25536.68
ICICI Pru Equity & Debt Fund(G) 345.07 351.82 1.05 33502.19
ICICI Pru Focused Equity Fund(G) 78.00 311.75 4.11 7582.58
ICICI Pru Large & Mid Cap Fund(G) 874.30 285.29 2.32 12307.23
Page 1 of 9
Prev || Next