Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Mrs. Bectors Food Specialities Ltd.
BSE Code 543253
ISIN Demat INE495P01012
Book Value (Rs) 100.74
NSE Code BECTORFOOD
Dividend Yield % 0.23
Market Cap(Rs Mn) 76174.51
TTM PE(x) 65.11
TTM EPS(Rs) 19.89
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Multicap Fund-Reg(G) 14.48 302.60 2.03 14900.41
Axis Small Cap Fund-Reg(G) 92.64 227.86 1.20 19029.59
Franklin India Smaller Cos Fund(G) 164.39 141.24 1.22 11539.64
Invesco India Smallcap Fund-Reg(G) 35.12 77.59 2.11 3669.91
Bandhan Flexi Cap Fund-Reg(G) 186.59 69.12 1.02 6807.21
SBI Consumption Opp Fund-Reg(IDCW) 172.20 52.39 2.59 2026.18
Baroda BNP Paribas Multi Cap Fund-Reg(G) 260.82 39.63 1.74 2283.74
Mahindra Manulife Small Cap Fund-Reg(G) 18.12 39.02 1.10 3557.06
Invesco India Multicap Fund(G) 115.21 37.39 1.18 3166.03
SBI Equity Savings Fund-Reg(G) 21.69 36.34 0.80 4543.83
Axis Multicap Fund-Reg(G) 15.19 21.82 0.43 5081.24
Baroda BNP Paribas India Consumption Fund-Reg(G) 28.32 16.72 1.36 1232.39
Bank of India Small Cap Fund-Reg(G) 41.80 15.05 1.60 939.70
Baroda BNP Paribas Flexi Cap Fund-Reg(G) 14.36 13.93 1.11 1254.23
Invesco India Flexi Cap Fund-Reg(G) 16.01 13.59 0.90 1502.20
Baroda BNP Paribas Small Cap Fund-Reg(G) 12.45 12.26 0.95 1288.66
Helios Flexi Cap Fund-Reg(G) 12.70 10.49 0.95 1098.99
LIC MF ELSS Tax Saver-Reg(G) 135.69 9.94 0.97 1021.77
Axis Growth Opp Fund-Reg(G) 29.04 8.19 0.07 11738.74
Bandhan Balanced Advantage Fund-Reg(G) 21.97 7.11 0.32 2224.10
Page 1 of 2
Prev || Next